Total Score:
Team | Event | Total |
---|---|---|
Evelyn Walsh / Trennt Michaud | JGP Riga Cup | 153.73 |
Evelyn Walsh / Trennt Michaud | JGP Croatia Cup | 150.32 |
Lori-Ann Matte / Thierry Ferland | JGP Baltic Cup | 123.88 |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | JGP Croatia Cup | 123.42 |
Chloe Panetta / Steven Lapointe | JGP Minsk Arena Cup | 123.30 |
Lori-Ann Matte / Thierry Ferland | JGP Minsk Arena Cup | 122.08 |
Chloe Choinard / Mathieu Ostiguy | JGP Riga Cup | 121.27 |
Chloe Panetta / Steven Lapointe | JGP Baltic Cup | 119.83 |
Gabrielle Levesque / Pier-Alexandre Hudon | JGP Baltic Cup | 110.46 |
Chloe Choinard / Mathieu Ostiguy | JGP Croatia Cup | 108.08 |
Blue = ISU championship; yellow = Grand Prix event; white = Challenger Series or other international
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Evelyn Walsh / Trennt Michaud | JGP Riga Cup | 50.15 | 27.53 | 23.62 | 1-point deduction (time violation) |
Evelyn Walsh / Trennt Michaud | JGP Croatia Cup | 49.12 | 26.43 | 23.69 | 1-point deduction (fall) |
Lori-Ann Matte / Thierry Ferland | JGP Baltic Cup | 47.97 | 27.74 | 21.23 | 1-point deduction (fall) |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | JGP Croatia Cup | 46.39 | 26.78 | 19.61 | |
Lori-Ann Matte / Thierry Ferland | JGP Minsk Arena Cup | 45.69 | 26.05 | 19.64 | |
Chloe Panetta / Steven Lapointe | JGP Baltic Cup | 45.49 | 26.21 | 20.28 | 1-point deduction (fall) |
Chloe Panetta / Steven Lapointe | JGP Minsk Arena Cup | 42.62 | 24.89 | 18.73 | 1-point deduction (fall) |
Chloe Choinard / Mathieu Ostiguy | JGP Croatia Cup | 41.95 | 23.06 | 18.89 | |
Chloe Choinard / Mathieu Ostiguy | JGP Riga Cup | 41.21 | 23.09 | 18.12 | |
Gabrielle Levesque / Pier-Alexandre Hudon | JGP Baltic Cup | 40.47 | 23.25 | 18.22 | 1-point deduction (fall) |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Evelyn Walsh / Trennt Michaud | JGP Riga Cup | 103.58 | 53.07 | 50.51 | |
Evelyn Walsh / Trennt Michaud | JGP Croatia Cup | 101.20 | 52.21 | 48.99 | |
Chloe Panetta / Steven Lapointe | JGP Minsk Arena Cup | 80.68 | 43.36 | 37.32 | |
Chloe Choinard / Mathieu Ostiguy | JGP Riga Cup | 80.06 | 43.93 | 37.13 | 1-point deduction (fall) |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | JGP Croatia Cup | 77.03 | 39.56 | 38.47 | 1-point deduction (fall) |
Lori-Ann Matte / Thierry Ferland | JGP Minsk Arena Cup | 76.39 | 38.66 | 40.73 | 3-point deduction (falls) |
Lori-Ann Matte / Thierry Ferland | JGP Baltic Cup | 75.91 | 38.60 | 39.31 | 2-point deduction (falls) |
Chloe Panetta / Steven Lapointe | JGP Baltic Cup | 74.34 | 38.79 | 37.55 | 2-point deduction (falls) |
Gabrielle Levesque / Pier-Alexandre Hudon | JGP Baltic Cup | 69.99 | 38.18 | 33.81 | 2-point deduction (falls) |
Chloe Choinard / Mathieu Ostiguy | JGP Croatia Cup | 66.13 | 35.02 | 34.11 | 3-point deduction (falls) |
Total Score:
Team | Event | Total |
---|---|---|
Laiken Lockley / Keenan Prochnow | JGP Riga Cup | 151.27 |
Audrey Lu / Misha Mitrofanov | JGP Baltic Cup | 150.65 |
Laiken Lockley / Keenan Prochnow | JGP Croatia Cup | 141.99 |
Audrey Lu / Misha Mitrofanov | JGP Minsk Arena Cup | 132.13 |
Alexandria Yao / Jacob Simon | JGP Baltic Cup | 126.32 |
Sarah Feng / TJ Nyman | JGP Croatia Cup | 125.98 |
Elli Kopmar / Jonah Barrett | JGP Minsk Arena Cup | 123.02 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Laiken Lockley / Keenan Prochnow | JGP Riga Cup | 52.64 | 28.50 | 24.14 | |
Audrey Lu / Misha Mitrofanov | JGP Minsk Arena Cup | 52.94 | 29.93 | 23.01 | |
Audrey Lu / Misha Mitrofanov | JGP Baltic Cup | 51.53 | 29.48 | 22.05 | |
Laiken Lockley / Keenan Prochnow | JGP Croatia Cup | 51.48 | 29.34 | 22.14 | |
Alexandria Yao / Jacob Simon | JGP Baltic Cup | 45.93 | 27.40 | 19.53 | 1-point deduction (fall) |
Elli Kopmar / Jonah Barrett | JGP Minsk Arena Cup | 43.84 | 24.39 | 20.45 | 1-point deduction (fall) |
Sarah Feng / TJ Nyman | JGP Croatia Cup | 42.42 | 21.99 | 20.43 |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Audrey Lu / Misha Mitrofanov | JGP Baltic Cup | 99.12 | 52.27 | 46.85 | |
Laiken Lockley / Keenan Prochnow | JGP Riga Cup | 98.63 | 49.59 | 49.04 | |
Laiken Lockley / Keenan Prochnow | JGP Croatia Cup | 90.51 | 47.93 | 44.58 | 2-point deduction (falls) |
Sarah Feng / TJ Nyman | JGP Croatia Cup | 83.56 | 42.71 | 40.85 | Lost element (death spiral) |
Alexandria Yao / Jacob Simon | JGP Baltic Cup | 80.39 | 42.01 | 39.38 | 1-point deduction (fall) |
Audrey Lu / Misha Mitrofanov | JGP Minsk Arena Cup | 79.19 | 38.43 | 44.76 | 4-point deduction (falls) |
Elli Kopmar / Jonah Barrett | JGP Minsk Arena Cup | 79.18 | 40.93 | 39.25 | 1-point deduction (fall) |