Unofficial Totals:
Team | Event | Total |
---|---|---|
Evelyn Walsh / Trennt Michaud | Skate Ontario Summer Skate | 149.48 |
Evelyn Walsh / Trennt Michaud | Minto Summer Skate | 148.72 |
Lori-Ann Matte / Thierry Ferland | Championnats A de la Section Québec | 140.66 |
Evelyn Walsh / Trennt Michaud | Skate Detroit | 140.52 |
Mariah McCaw / Steven Adcock | Skate Ontario Summer Skate | 135.40 |
Lori-Ann Matte / Thierry Ferland | Championnats québécois d’été | 133.82 |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Skate Ontario Summer Skate | 133.14 |
Chloe Panetta / Steven Lapointe | Championnats québécois d’été | 131.18 |
Chloe Panetta / Steven Lapointe | Championnats A de la Section Québec | 131.16 |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Minto Summer Skate | 123.73 |
Allison Eby / Matthew den Boer | Skate Ontario Summer Skate | 122.62 |
Mariah McCaw / Steven Adcock | Octoberfest | 121.40 |
Mariah McCaw / Steven Adcock | Skate Ontario Sectionals | 121.28 |
Chloe Choinard / Mathieu Ostiguy | Championnats québécois d’été | 121.22 |
Patricia Andrew / Paxton Knott | Skate Ontario Sectionals | 120.66 |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Skate Ontario Sectionals | 119.78 |
Gabrielle Levesque / Pier-Alexandre Hudon | Championnats A de la Section Québec | 112.60 |
Gabrielle Levesque / Pier-Alexandre Hudon | Championnats québécois d’été | 109.36 |
Isabella Mancini / Christian Reekie | Skate Ontario Sectionals | 108.34 |
Katherina Frantz / Nicolas Frantz | Championnats québécois d’été | 108.08 |
Patricia Andrew / Paxton Knott | Minto Summer Skate | 107.54 |
Patricia Andrew / Paxton Knott | Octoberfest | 107.46 |
Mariah McCaw / Steven Adcock | Minto Summer Skate | 107.39 |
Allison Eby / Matthew den Boer | Octoberfest | 106.22 |
Gabrielle Levesque / Pier-Alexandre Hudon | Minto Summer Skate | 105.88 |
Katherina Frantz / Nicolas Frantz | Skate Detroit | 104.04 |
Patricia Andrew / Paxton Knott | Skate Ontario Summer Skate | 103.43 |
Katherina Frantz / Nicolas Frantz | Minto Summer Skate | 102.87 |
Alison Schumacher / Zachary Daleman | Skate Ontario Sectionals | 99.82 |
Patricia Andrew / Paxton Knott | Skate Detroit | 97.84 |
Katherina Frantz / Nicolas Frantz | Championnats A de la Section Québec | 95.94 |
Katherina Frantz / Nicolas Frantz | Souvenir Georges-Éthier | 90.44 |
Isabella Mancini / Christian Reekie | Skate Ontario Summer Skate | 84.66 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Lori-Ann Matte / Thierry Ferland | Championnats québécois d’été | 54.22 | 29.30 | 24.92 | |
Evelyn Walsh / Trennt Michaud | Minto Summer Skate | 53.65 | 28.97 | 24.68 | |
Lori-Ann Matte / Thierry Ferland | Championnats A de la Section Québec | 49.80 | 27.68 | 22.12 | Invalid element (single lutz) |
Chloe Panetta / Steven Lapointe | Championnats québécois d’été | 49.26 | 27.18 | 22.08 | |
Evelyn Walsh / Trennt Michaud | Skate Detroit | 48.92 | 27.64 | 21.28 | |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Skate Ontario Summer Skate | 48.79 | 28.64 | 20.15 | |
Mariah McCaw / Steven Adcock | Octoberfest | 48.66 | 28.02 | 20.64 | |
Mariah McCaw / Steven Adcock | Skate Ontario Summer Skate | 47.14 | 26.04 | 21.10 | |
Mariah McCaw / Steven Adcock | Skate Ontario Sectionals | 46.30 | 27.34 | 19.96 | 1-point deduction (fall) |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Skate Ontario Sectionals | 44.64 | 25.72 | 19.92 | 1-point deduction (fall) |
Chloe Panetta / Steven Lapointe | Championnats A de la Section Québec | 44.32 | 24.64 | 20.68 | 1-point deduction (fall) |
Evelyn Walsh / Trennt Michaud | Skate Ontario Summer Skate | 43.62 | 24.37 | 21.25 | 2-point deduction (falls) |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Minto Summer Skate | 42.86 | 26.26 | 17.60 | 1-point deduction (fall) |
Patricia Andrew / Paxton Knott | Skate Ontario Sectionals | 42.38 | 25.14 | 17.24 | |
Allison Eby / Matthew den Boer | Octoberfest | 41.58 | 23.14 | 18.44 | Invalid element (single lutz) |
Allison Eby / Matthew den Boer | Skate Ontario Summer Skate | 40.80 | 21.70 | 19.10 | Invalid element (single lutz) |
Chloe Choinard / Mathieu Ostiguy | Championnats québécois d’été | 40.68 | 22.92 | 18.76 | |
Gabrielle Levesque / Pier-Alexandre Hudon | Championnats québécois d’été | 40.48 | 22.84 | 18.64 | 1-point deduction (fall) |
Gabrielle Levesque / Pier-Alexandre Hudon | Minto Summer Skate | 39.18 | 23.10 | 17.08 | 1-point deduction (fall) |
Patricia Andrew / Paxton Knott | Minto Summer Skate | 39.08 | 23.50 | 15.58 | |
Gabrielle Levesque / Pier-Alexandre Hudon | Championnats A de la Section Québec | 39.08 | 22.08 | 17.00 | Invalid element (single lutz) |
Katherina Frantz / Nicolas Frantz | Skate Detroit | 37.90 | 20.94 | 16.96 | |
Patricia Andrew / Paxton Knott | Skate Ontario Summer Skate | 37.80 | 20.95 | 16.85 | |
Patricia Andrew / Paxton Knott | Octoberfest | 37.52 | 21.96 | 15.56 | |
Patricia Andrew / Paxton Knott | Skate Detroit | 37.34 | 23.14 | 17.20 | 3-point deduction (illegal element/movement; fall) |
Katherina Frantz / Nicolas Frantz | Minto Summer Skate | 37.22 | 22.14 | 15.08 | |
Katherina Frantz / Nicolas Frantz | Souvenir Georges-Éthier | 37.22 | 21.26 | 15.96 | |
Katherina Frantz / Nicolas Frantz | Championnats québécois d’été | 37.20 | 20.20 | 17.00 | |
Isabella Mancini / Christian Reekie | Skate Ontario Sectionals | 36.50 | 19.82 | 16.68 | |
Alison Schumacher / Zachary Daleman | Skate Ontario Sectionals | 36.20 | 19.36 | 16.84 | |
Alison Schumacher / Zachary Daleman | Skate Ontario Summer Skate | 36.15 | 19.20 | 16.95 | |
Katherina Frantz / Nicolas Frantz | Championnats A de la Section Québec | 35.62 | 20.50 | 15.12 | |
Mariah McCaw / Steven Adcock | Minto Summer Skate | 32.55 | 18.67 | 15.88 | 2-point deduction (falls) |
Alison Schumacher / Zachary Daleman | Minto Summer Skate | 31.93 | 17.31 | 14.62 | Invalid element (single twist) |
Isabella Mancini / Christian Reekie | Skate Ontario Summer Skate | 30.28 | 15.48 | 15.80 | Invalid element (single twist); 1-point deduction (fall) |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Evelyn Walsh / Trennt Michaud | Skate Ontario Summer Skate | 105.86 | 51.34 | 54.52 | Lost element (death spiral) |
Evelyn Walsh / Trennt Michaud | Minto Summer Skate | 95.07 | 46.40 | 48.67 | |
Evelyn Walsh / Trennt Michaud | Skate Detroit | 91.60 | 45.56 | 47.04 | 1-point deduction (fall) |
Lori-Ann Matte / Thierry Ferland | Championnats A de la Section Québec | 90.86 | 45.74 | 45.12 | Invalid element (single lutz) |
Mariah McCaw / Steven Adcock | Skate Ontario Summer Skate | 88.26 | 42.59 | 46.67 | 1-point deduction (fall) |
Chloe Panetta / Steven Lapointe | Championnats A de la Section Québec | 86.84 | 45.00 | 41.84 | |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Skate Ontario Summer Skate | 84.35 | 43.08 | 42.27 | 1-point deduction (fall) |
Chloe Panetta / Steven Lapointe | Championnats québécois d’été | 81.92 | 36.76 | 46.16 | 1-point deduction (fall) |
Allison Eby / Matthew den Boer | Skate Ontario Summer Skate | 81.82 | 39.09 | 43.73 | 1-point deduction (fall) |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Minto Summer Skate | 80.87 | 44.67 | 37.20 | 1-point deduction (fall) |
Chloe Choinard / Mathieu Ostiguy | Championnats québécois d’été | 80.54 | 43.50 | 39.04 | 2-point deduction (falls) |
Lori-Ann Matte / Thierry Ferland | Championnats québécois d’été | 79.60 | 35.00 | 47.60 | 3-point deduction (falls) |
Patricia Andrew / Paxton Knott | Skate Ontario Sectionals | 78.28 | 41.24 | 37.04 | |
Olivia Boys-Eddy / Mackenzie Boys-Eddy | Skate Ontario Sectionals | 75.14 | 38.14 | 38.00 | 1-point deduction (fall) |
Mariah McCaw / Steven Adcock | Skate Ontario Sectionals | 74.98 | 36.82 | 42.16 | 4-point deduction (falls; time violation) |
Mariah McCaw / Steven Adcock | Minto Summer Skate | 74.84 | 40.71 | 34.13 | |
Gabrielle Levesque / Pier-Alexandre Hudon | Championnats A de la Section Québec | 73.52 | 39.80 | 36.72 | 3-point deduction (falls) |
Mariah McCaw / Steven Adcock | Octoberfest | 72.74 | 36.82 | 37.92 | 2-point deduction (falls); lost element (death spiral) |
Isabella Mancini / Christian Reekie | Skate Ontario Sectionals | 71.84 | 35.96 | 36.88 | 1-point deduction (fall) |
Katherina Frantz / Nicolas Frantz | Championnats québécois d’été | 70.88 | 35.68 | 35.20 | |
Patricia Andrew / Paxton Knott | Octoberfest | 69.94 | 37.86 | 32.08 | |
Gabrielle Levesque / Pier-Alexandre Hudon | Championnats québécois d’été | 68.88 | 36.88 | 34.00 | 2-point deduction (falls) |
Patricia Andrew / Paxton Knott | Minto Summer Skate | 68.46 | 36.13 | 33.33 | 1-point deduction (fall) |
Gabrielle Levesque / Pier-Alexandre Hudon | Minto Summer Skate | 66.70 | 37.90 | 30.80 | 2-point deduction (falls) |
Katherina Frantz / Nicolas Frantz | Skate Detroit | 66.14 | 34.02 | 35.12 | 3-point deduction (falls) |
Katherina Frantz / Nicolas Frantz | Minto Summer Skate | 65.65 | 34.53 | 32.12 | 1-point deduction (fall) |
Patricia Andrew / Paxton Knott | Skate Ontario Summer Skate | 65.63 | 35.43 | 33.20 | 3-point deduction (fall; illegal element/movement) |
Allison Eby / Matthew den Boer | Octoberfest | 64.64 | 31.80 | 33.84 | 1-point deduction (fall); lost element (lift) |
Alison Schumacher / Zachary Daleman | Skate Ontario Sectionals | 63.62 | 30.58 | 33.04 | Lost element (pair spin) |
Patricia Andrew / Paxton Knott | Skate Detroit | 60.50 | 28.66 | 33.84 | 2-point deduction (falls) |
Katherina Frantz / Nicolas Frantz | Championnats A de la Section Québec | 60.32 | 30.40 | 29.92 | |
Isabella Mancini / Christian Reekie | Skate Ontario Summer Skate | 54.38 | 25.65 | 29.73 | 1-point deduction (fall) |
Katherina Frantz / Nicolas Frantz | Souvenir Georges-Éthier | 53.22 | 27.46 | 29.76 | 4-point deduction (falls) |
Unofficial Totals:
Team | Event | Total |
---|---|---|
Audrey Lu / Misha Mitrofanov | Skate Detroit | 149.36 |
Sarah Feng / TJ Nyman | Novice Junior Challenge Skate | 143.59 |
Laiken Lockley / Keenan Prochnow | Dance-Pairs Chicago | 143.01 |
Sarah Feng / TJ Nyman | Skate Detroit | 135.00 |
Laiken Lockley / Keenan Prochnow | Skate Detroit | 134.80 |
Elli Kopmar / Jonah Barrett | Philadelphia Summer Championships | 133.88 |
Elli Kopmar / Jonah Barrett | Skate Detroit | 124.56 |
Elli Kopmar / Jonah Barrett | Orange Blossom Open | 123.82 |
Kate Finster / Derrick Griffin | Skate Detroit | 119.44 |
Nadine Wang / Spencer Akira Howe | Souvenir Georges-Éthier | 116.88 |
Ainsley Peterson / Griffin Schwab | Skate Detroit | 111.74 |
Evelyn Grace Hanns / Kristofer Ogren | Novice Junior Challenge Skate | 111.59 |
Meiryla Findley / Matthew Rounis | Novice Junior Challenge Skate | 108.89 |
Sarah Rose / Ian Meyh | Orange Blossom Open | 107.44 |
Sarah Rose / Ian Meyh | Skate Detroit | 105.08 |
Meiryla Findley / Matthew Rounis | Skate Detroit | 103.80 |
Hilary Asher / Nathan Dennier | Philadelphia Summer Championships | 100.41 |
Eliana Secunda / Blake Eisenach | Skate Detroit | 97.58 |
Sarah Rose / Ian Meyh | Philadelphia Summer Championships | 97.52 |
Cora DeWyre / Jacob Nussle | Novice Junior Challenge Skate | 93.42 |
Evelyn Grace Hanns / Kristofer Ogren | Skate Detroit | 88.20 |
Hilary Asher / Nathan Dennier | Broadmoor Open | 81.88 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Sarah Feng / TJ Nyman | Novice Junior Challenge Skate | 51.93 | 27.67 | 24.26 | |
Laiken Lockley / Keenan Prochnow | Dance-Pairs Chicago | 50.56 | |||
Sarah Feng / TJ Nyman | Skate Detroit | 48.12 | 24.88 | 23.24 | |
Audrey Lu / Misha Mitrofanov | Skate Detroit | 48.06 | 27.14 | 20.92 | |
Gabriella Marvaldi / Daniel Villeneuve | Philadelphia Summer Championships | 47.99 | 26.04 | 21.95 | |
Elli Kopmar / Jonah Barrett | Skate Detroit | 47.98 | 27.90 | 20.08 | |
Elli Kopmar / Jonah Barrett | Philadelphia Summer Championships | 47.44 | 28.74 | 18.70 | |
Gabriella Marvaldi / Daniel Villeneuve | Championnats québécois d’été | 47.08 | 25.72 | 22.36 | 1-point deduction (fall) |
Laiken Lockley / Keenan Prochnow | Skate Detroit | 46.30 | 26.18 | 21.12 | 1-point deduction (fall) |
Meiryla Findley / Matthew Rounis | Novice Junior Challenge Skate | 45.00 | 23.66 | 21.34 | |
Elli Kopmar / Jonah Barrett | Orange Blossom Open | 44.53 | 25.47 | 20.06 | 1-point deduction (fall) |
Evelyn Grace Hanns / Kristofer Ogren | Novice Junior Challenge Skate | 42.60 | 22.94 | 20.66 | 1-point deduction (fall) |
Kate Finster / Derrick Griffin | Skate Detroit | 42.56 | 23.40 | 19.16 | |
Nadine Wang / Spencer Akira Howe | Souvenir Georges-Éthier | 41.72 | 24.32 | 18.40 | 1-point deduction (fall) |
Ainsley Peterson / Griffin Schwab | Skate Detroit | 40.62 | 23.94 | 17.68 | 1-point deduction (time violation) |
Eliana Secunda / Blake Eisenach | Skate Detroit | 40.48 | 22.84 | 17.64 | |
Evelyn Grace Hanns / Kristofer Ogren | Broadmoor Open | 40.46 | |||
Sarah Rose / Ian Meyh | Orange Blossom Open | 37.98 | 20.66 | 17.32 | |
Meiryla Findley / Matthew Rounis | Skate Detroit | 37.44 | 20.40 | 17.04 | |
Hilary Asher / Nathan Dennier | Broadmoor Open | 36.97 | |||
Hilary Asher / Nathan Dennier | Philadelphia Summer Championships | 35.75 | 20.40 | 16.35 | 1-point deduction (fall) |
Cora DeWyre / Jacob Nussle | Novice Junior Challenge Skate | 35.74 | 17.74 | 18.00 | |
Sarah Rose / Ian Meyh | Skate Detroit | 35.70 | 19.70 | 16.00 | |
Evelyn Grace Hanns / Kristofer Ogren | Skate Detroit | 35.38 | 18.74 | 16.64 | |
Cora DeWyre / Jacob Nussle | Skate Detroit | 33.04 | 17.60 | 15.44 | |
Sarah Rose / Ian Meyh | Philadelphia Summer Championships | 31.70 | 18.65 | 15.05 | 2-point deduction (falls) |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Audrey Lu / Misha Mitrofanov | Skate Detroit | 101.30 | 53.22 | 48.08 | |
Laiken Lockley / Keenan Prochnow | Dance-Pairs Chicago | 92.45 | |||
Sarah Feng / TJ Nyman | Novice Junior Challenge Skate | 91.66 | 45.80 | 45.86 | |
Laiken Lockley / Keenan Prochnow | Skate Detroit | 88.50 | 46.66 | 43.84 | 2-point deduction (falls) |
Sarah Feng / TJ Nyman | Skate Detroit | 86.88 | 42.68 | 45.20 | 1-point deduction (time violation) |
Elli Kopmar / Jonah Barrett | Philadelphia Summer Championships | 86.44 | 45.56 | 40.88 | |
Elli Kopmar / Jonah Barrett | Orange Blossom Open | 79.29 | 41.29 | 38.00 | |
Kate Finster / Derrick Griffin | Skate Detroit | 76.88 | 36.64 | 40.24 | |
Elli Kopmar / Jonah Barrett | Skate Detroit | 76.58 | 37.06 | 39.52 | |
Nadine Wang / Spencer Akira Howe | Souvenir Georges-Éthier | 75.16 | 38.12 | 37.04 | |
Ainsley Peterson / Griffin Schwab | Skate Detroit | 71.12 | 36.32 | 34.80 | |
Sarah Rose / Ian Meyh | Orange Blossom Open | 69.46 | 34.52 | 34.94 | |
Sarah Rose / Ian Meyh | Skate Detroit | 69.38 | 32.98 | 36.40 | |
Evelyn Grace Hanns / Kristofer Ogren | Novice Junior Challenge Skate | 68.99 | 33.26 | 37.73 | 2-point deduction (falls) |
Meiryla Findley / Matthew Rounis | Skate Detroit | 66.36 | 34.04 | 34.32 | 2-point deduction (falls) |
Sarah Rose / Ian Meyh | Philadelphia Summer Championships | 65.82 | 32.26 | 34.56 | 1-point deduction (fall) |
Hilary Asher / Nathan Dennier | Philadelphia Summer Championships | 64.66 | 32.82 | 31.84 | |
Meiryla Findley / Matthew Rounis | Novice Junior Challenge Skate | 63.89 | 26.90 | 37.99 | 1-point deduction (fall) |
Cora DeWyre / Jacob Nussle | Novice Junior Challenge Skate | 57.68 | 26.94 | 31.74 | 1-point deduction (fall) |
Eliana Secunda / Blake Eisenach | Skate Detroit | 57.10 | 26.06 | 35.04 | 4-point deduction (falls) |
Evelyn Grace Hanns / Kristofer Ogren | Skate Detroit | 52.82 | 23.82 | 32.00 | 3-point deduction (falls) |
Hilary Asher / Nathan Dennier | Broadmoor Open | 44.91 |