Unofficial Totals:
Team | Event | Total |
---|---|---|
Kirsten Moore-Towers / Michael Marinaro | Championnats québécois d’été | 192.64 |
Camille Ruest / Drew Wolfe | Championnats A de la Section Québec | 184.70 |
Evelyn Walsh / Trennt Michaud | Skate Ontario Sectionals | 152.12 |
Sydney Kolodziej / Maxime Deschamps | Championnats québécois d’été | 150.70 |
Natasha Purich / Davin Portz | Skate Ontario Summer Skate | 145.75 |
Camille Ruest / Drew Wolfe | Championnats québécois d’été | 143.54 |
Natasha Purich / Davin Portz | Skate Detroit | 143.13 |
Shalena Rau / Johann Wilkinson | Skate Ontario Sectionals | 123.20 |
Shalena Rau / Johann Wilkinson | Skate Ontario Summer Skate | 109.69 |
Shalena Rau / Johann Wilkinson | Octoberfest | 102.50 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Meagan Duhamel / Eric Radford | Championnats québécois d’été | 73.98 | 37.98 | 36.00 | |
Lubov Iliushechkina / Dylan Moscovitch | Skate Ontario Summer Skate | 65.69 | 33.14 | 32.55 | |
Kirsten Moore-Towers / Michael Marinaro | Championnats québécois d’été | 64.92 | 34.64 | 31.28 | 1-point deduction (time violation) |
Camille Ruest / Drew Wolfe | Championnats A de la Section Québec | 57.00 | 30.28 | 27.72 | 1-point deduction (fall) |
Evelyn Walsh / Trennt Michaud | Skate Ontario Sectionals | 53.90 | 30.34 | 24.56 | 1-point deduction (fall) |
Natasha Purich / Davin Portz | Skate Detroit | 52.04 | 29.68 | 23.36 | 1-point deduction (time violation) |
Camille Ruest / Drew Wolfe | Championnats québécois d’été | 51.62 | 26.62 | 26.00 | 1-point deduction (fall) |
Sydney Kolodziej / Maxime Deschamps | Championnats québécois d’été | 49.28 | 28.56 | 23.72 | 3-point deduction (falls) |
Natasha Purich / Davin Portz | Skate Ontario Summer Skate | 46.17 | 24.97 | 23.20 | 2-point deduction (falls) |
Shalena Rau / Johann Wilkinson | Skate Ontario Sectionals | 42.44 | 23.40 | 20.04 | 1-point deduction (fall) |
Shalena Rau / Johann Wilkinson | Skate Ontario Summer Skate | 41.95 | 21.45 | 21.50 | 1-point deduction (fall) |
Shalena Rau / Johann Wilkinson | Octoberfest | 39.20 | 21.30 | 17.90 |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Kirsten Moore-Towers / Michael Marinaro | Championnats québécois d’été | 127.72 | 64.20 | 63.52 | |
Camille Ruest / Drew Wolfe | Championnats A de la Section Québec | 127.70 | 67.22 | 60.48 | |
Sydney Kolodziej / Maxime Deschamps | Championnats québécois d’été | 101.42 | 53.82 | 47.60 | |
Natasha Purich / Davin Portz | Skate Ontario Summer Skate | 99.58 | 52.48 | 47.10 | |
Evelyn Walsh / Trennt Michaud | Skate Ontario Sectionals | 98.22 | 50.10 | 49.12 | 1-point deduction (fall); lost element (death spiral) |
Camille Ruest / Drew Wolfe | Championnats québécois d’été | 91.92 | 44.76 | 48.16 | 1-point deduction (fall) |
Natasha Purich / Davin Portz | Skate Detroit | 91.09 | 46.89 | 45.20 | 1-point deduction (fall) |
Shalena Rau / Johann Wilkinson | Skate Ontario Sectionals | 80.76 | 40.72 | 41.04 | 1-point deduction (fall) |
Shalena Rau / Johann Wilkinson | Skate Ontario Summer Skate | 67.74 | 32.71 | 35.03 | Lost elements (lift; death spiral) |
Shalena Rau / Johann Wilkinson | Octoberfest | 63.30 | 30.58 | 32.72 | Invalid element (single axel); lost element (lift) |
Unofficial Totals:
Team | Event | Total |
---|---|---|
Jessica Calalang / Zack Sidhu | Skate Detroit | 180.84 |
Deanna Stellato / Nate Bartholomay | Orange Blossom Open | 179.24 |
Deanna Stellato / Nate Bartholomay | Philadelphia Summer Championships | 170.91 |
Deanna Stellato / Nate Bartholomay | Skate Detroit | 170.28 |
Chelsea Liu / Brian Johnson | Skate Detroit | 153.78 |
Jessica Pfund / Joshua Santillan | Orange Blossom Open | 152.76 |
Caitlin Fields / Ernie Utah Stevens | Dance-Pairs Chicago | 150.93 |
Jessica Pfund / Joshua Santillan | Skate Detroit | 143.10 |
Caitlin Fields / Ernie Utah Stevens | Skate Detroit | 139.78 |
Nica Digerness / Danny Neudecker | Skate Detroit | 139.24 |
Alexandria Yao / Jacob Simon | Skate Detroit | 134.12 |
Winter Deardorff / Max Settlage | Skate Detroit | 126.54 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Deanna Stellato / Nate Bartholomay | Philadelphia Summer Championships | 64.39 | 32.45 | 32.94 | 1-point deduction (fall) |
Jessica Calalang/ Zack Sidhu | Skate Detroit | 60.02 | 32.38 | 27.64 | |
Deanna Stellato / Nate Bartholomay | Skate Detroit | 58.20 | 30.12 | 28.08 | |
Marissa Castelli / Mervin Tran | Championnats québécois d’été | 57.76 | 30.48 | 27.28 | |
Deanna Stellato / Nate Bartholomay | Orange Blossom Open | 54.56 | 30.36 | 25.20 | 1-point deduction (fall) |
Jessica Pfund / Joshua Santillan | Orange Blossom Open | 53.80 | 29.40 | 25.40 | 1-point deduction (fall) |
Winter Deardorff / Max Settlage | Skate Detroit | 51.58 | 27.94 | 23.64 | |
Nica Digerness / Danny Neudecker | Skate Detroit | 51.30 | 27.06 | 24.24 | |
Caitlin Fields / Ernie Utah Stevens | Skate Detroit | 50.28 | 26.56 | 24.72 | 1-point deduction (fall) |
Jessica Pfund / Joshua Santillan | Skate Detroit | 50.10 | 27.70 | 24.40 | 2-point deduction (illegal element/movement) |
Chelsea Liu / Brian Johnson | Skate Detroit | 49.58 | 27.34 | 25.24 | 3-point deduction (falls; interruption in excess); lost element (lift) |
Alexandria Yao / Jacob Simon | Broadmoor Open | 49.44 | |||
Caitlin Fields / Ernie Utah Stevens | Dance-Pairs Chicago | 46.18 | |||
Alexandria Yao / Jacob Simon | Skate Detroit | 44.48 | 25.12 | 21.36 | 2-point deduction (falls) |
Nica Digerness / Danny Neudecker | Broadmoor Open | 37.35 |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Deanna Stellato / Nate Bartholomay | Orange Blossom Open | 124.68 | 65.48 | 59.20 | |
Jessica Calalang/ Zack Sidhu | Skate Detroit | 120.82 | 62.42 | 58.40 | |
Deanna Stellato / Nate Bartholomay | Skate Detroit | 112.08 | 58.24 | 55.84 | 2-point deduction (falls) |
Deanna Stellato / Nate Bartholomay | Philadelphia Summer Championships | 106.52 | 55.20 | 54.32 | 3-point deduction (falls) |
Caitlin Fields / Ernie Utah Stevens | Dance-Pairs Chicago | 104.75 | 52.64 | 52.11 | |
Chelsea Liu / Brian Johnson | Skate Detroit | 104.20 | 54.80 | 50.40 | 1-point deduction (fall) |
Marissa Castelli / Mervin Tran | Championnats québécois d’été | 102.16 | 49.56 | 53.60 | 1-point deduction (fall) |
Jessica Pfund / Joshua Santillan | Orange Blossom Open | 98.96 | 50.42 | 48.54 | |
Jessica Pfund / Joshua Santillan | Skate Detroit | 93.00 | 48.16 | 45.84 | 1-point deduction (fall) |
Alexandria Yao / Jacob Simon | Skate Detroit | 89.64 | 47.24 | 42.40 | |
Caitlin Fields / Ernie Utah Stevens | Skate Detroit | 89.50 | 47.58 | 43.92 | 2-point deduction (falls) |
Nica Digerness / Danny Neudecker | Skate Detroit | 87.94 | 44.86 | 46.08 | 3-point deduction (time violation; fall) |
Winter Deardorff / Max Settlage | Skate Detroit | 74.96 | 37.08 | 38.88 | 1-point deduction (fall); lost element (pair spin) |