Total Score:
Team | Event | Total |
---|---|---|
Meagan Duhamel / Eric Radford | Skate Canada International | 222.22 |
Meagan Duhamel / Eric Radford | Skate America | 215.68 |
Meagan Duhamel / Eric Radford | Autumn Classic International | 202.98 |
Kirsten Moore-Towers / Michael Marinaro | Cup of China | 194.52 |
Julianne Seguin / Charlie Bilodeau | NHK Trophy | 194.37 |
Lubov Iliushechkina / Dylan Moscovitch | Internationaux de France de Patinage | 193.07 |
Julianne Seguin / Charlie Bilodeau | Autumn Classic International | 189.64 |
Kirsten Moore-Towers / Michael Marinaro | U.S. International Figure Skating Classic | 188.76 |
Kirsten Moore-Towers / Michael Marinaro | Skate America | 187.81 |
Julianne Seguin / Charlie Bilodeau | Rostelecom Cup | 186.16 |
Lubov Iliushechkina / Dylan Moscovitch | Finlandia Trophy | 183.80 |
Lubov Iliushechkina / Dylan Moscovitch | Skate Canada International | 176.35 |
Camille Ruest / Drew Wolfe | Nebelhorn Trophy | 169.11 |
Sydney Kolodziej / Maxime Deschamps | U.S. International Figure Skating Classic | 164.32 |
Sydney Kolodziej / Maxime Deschamps | Skate Canada International | 164.03 |
Natasha Purich / Davin Portz | Ondrej Nepela Trophy | 147.84 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Meagan Duhamel / Eric Radford | Autumn Classic International | 77.14 | 41.38 | 35.76 | |
Meagan Duhamel / Eric Radford | Skate America | 75.37 | 39.12 | 36.25 | |
Meagan Duhamel / Eric Radford | Skate Canada International | 73.53 | 37.44 | 36.09 | |
Julianne Seguin / Charlie Bilodeau | Rostelecom Cup | 67.06 | 35.99 | 31.07 | |
Lubov Iliushechkina / Dylan Moscovitch | Internationaux de France de Patinage | 66.36 | 34.99 | 31.37 | |
Kirsten Moore-Towers / Michael Marinaro | U.S. International Figure Skating Classic | 65.76 | 36.44 | 29.32 | |
Lubov Iliushechkina / Dylan Moscovitch | Finlandia Trophy | 64.15 | 33.16 | 30.99 | |
Lubov Iliushechkina / Dylan Moscovitch | Skate Canada International | 64.06 | 32.41 | 31.65 | |
Julianne Seguin / Charlie Bilodeau | NHK Trophy | 63.98 | 31.95 | 32.03 | |
Kirsten Moore-Towers / Michael Marinaro | Cup of China | 62.52 | 31.89 | 30.63 | |
Julianne Seguin / Charlie Bilodeau | Autumn Classic International | 61.72 | 32.08 | 29.64 | |
Kirsten Moore-Towers / Michael Marinaro | Skate America | 59.97 | 31.49 | 29.48 | 1-point deduction (fall) |
Camille Ruest / Drew Wolfe | Nebelhorn Trophy | 59.40 | 30.32 | 29.08 | |
Sydney Kolodziej / Maxime Deschamps | Skate Canada International | 59.06 | 32.73/td> | 26.33 | |
Sydney Kolodziej / Maxime Deschamps | U.S. International Figure Skating Classic | 55.54 | 31.06 | 24.48 | |
Natasha Purich / Davin Portz | Ondrej Nepela Trophy | 52.64 | 28.08 | 24.56 |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Meagan Duhamel / Eric Radford | Skate Canada International | 148.69 | 75.84 | 72.85 | |
Meagan Duhamel / Eric Radford | Skate America | 140.31 | 69.88 | 71.43 | 1-point deduction (fall) |
Kirsten Moore-Towers / Michael Marinaro | Cup of China | 132.00 | 66.17 | 65.83 | |
Julianne Seguin / Charlie Bilodeau | NHK Trophy | 130.39 | 66.26 | 64.13 | |
Julianne Seguin / Charlie Bilodeau | Autumn Classic International | 127.92 | 66.24 | 61.68 | |
Kirsten Moore-Towers / Michael Marinaro | Skate America | 127.84 | 67.58 | 61.26 | 1-point deduction (fall) |
Lubov Iliushechkina / Dylan Moscovitch | Internationaux de France de Patinage | 126.71 | 62.49 | 64.22 | |
Meagan Duhamel / Eric Radford | Autumn Classic International | 125.84 | 61.24 | 67.60 | 3-point deduction (falls) |
Kirsten Moore-Towers / Michael Marinaro | U.S. International Figure Skating Classic | 123.00 | 61.48 | 61.52 | |
Lubov Iliushechkina / Dylan Moscovitch | Finlandia Trophy | 119.65 | 55.32 | 64.33 | Lost element (pair spin) |
Julianne Seguin / Charlie Bilodeau | Rostelecom Cup | 119.10 | 57.69 | 61.41 | |
Lubov Iliushechkina / Dylan Moscovitch | Skate Canada International | 112.29 | 54.31 | 58.98 | 1-point deduction (fall) |
Camille Ruest / Drew Wolfe | Nebelhorn Trophy | 109.71 | 52.83 | 57.88 | 1-point deduction (fall) |
Sydney Kolodziej / Maxime Deschamps | U.S. International Figure Skating Classic | 108.78 | 58.06 | 50.72 | |
Sydney Kolodziej / Maxime Deschamps | Skate Canada International | 104.97 | 53.50 | 52.47 | 1-point deduction (fall) |
Natasha Purich / Davin Portz | Ondrej Nepela Trophy | 95.20 | 45.76 | 49.44 |
Total Score:
Team | Event | Total |
---|---|---|
Alexa Scimeca Knierim / Chris Knierim | NHK Trophy | 192.51 |
Alexa Scimeca Knierim / Chris Knierim | Skate America | 189.07 |
Alexa Scimeca Knierim / Chris Knierim | U.S. International Figure Skating Classic | 186.08 |
Chelsea Liu / Brian Johnson | U.S. International Figure Skating Classic | 181.40 |
Marissa Castelli / Mervin Tran | Internationaux de France de Patinage | 177.15 |
Marissa Castelli / Mervin Tran | Autumn Classic International | 176.38 |
Ashley Cain / Timothy LeDuc | Nebelhorn Trophy | 176.35 |
Haven Denney / Brandon Frazier | Skate Canada International | 172.95 |
Haven Denney / Brandon Frazier | Skate America | 172.16 |
Marissa Castelli / Mervin Tran | Rostelecom Cup | 170.53 |
Haven Denney / Brandon Frazier | U.S. International Figure Skating Classic | 168.47 |
Ashley Cain / Timothy LeDuc | Lombardia Trophy | 166.32 |
Deanna Stellato / Nate Bartholomay | U.S. International Figure Skating Classic | 165.36 |
Deanna Stellato / Nate Bartholomay | Skate America | 165.00 |
Deanna Stellato / Nate Bartholomay | Finlandia Trophy | 161.17 |
Jessica Pfund / Joshua Santillan | Ondrej Nepela Trophy | 158.10 |
Jessica Calalang / Zack Sidhu | Finlandia Trophy | 156.88 |
Ashley Cain / Timothy LeDuc | Cup of China | 154.36 |
Jessica Pfund / Joshua Santillan | Warsaw Cup | 148.86 |
Jessica Calalang / Zack Sidhu | Autumn Classic International | 146.86 |
Chelsea Liu / Brian Johnson | Warsaw Cup | 145.14 |
Erika Smith / AJ Reiss | Ondrej Nepela Trophy | 134.25 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Alexa Scimeca Knierim / Chris Knierim | NHK Trophy | 65.86 | 35.20 | 30.66 | |
Alexa Scimeca Knierim / Chris Knierim | Skate America | 64.27 | 34.56 | 30.71 | 1-point deduction (fall) |
Haven Denney / Brandon Frazier | Skate Canada International | 63.26 | 33.55 | 29.71 | |
Haven Denney / Brandon Frazier | Skate America | 63.04 | 33.70 | 29.34 | |
Chelsea Liu / Brian Johnson | U.S. International Figure Skating Classic | 61.46 | 34.46 | 27.00 | |
Alexa Scimeca Knierim / Chris Knierim | U.S. International Figure Skating Classic | 61.32 | 31.76 | 29.56 | |
Ashley Cain / Timothy LeDuc | Lombardia Trophy | 60.56 | 31.32 | 29.24 | |
Marissa Castelli / Mervin Tran | Internationaux de France de Patinage | 58.99 | 29.51 | 29.48 | |
Marissa Castelli / Mervin Tran | Autumn Classic International | 58.64 | 31.36 | 28.28 | 1-point deduction (fall) |
Deanna Stellato / Nate Bartholomay | U.S. International Figure Skating Classic | 58.24 | 32.00 | 26.24 | |
Deanna Stellato / Nate Bartholomay | Skate America | 57.18 | 30.29 | 26.89 | |
Jessica Pfund / Joshua Santillan | Ondrej Nepela Trophy | 57.00 | 31.44 | 25.56 | |
Jessica Calalang / Zack Sidhu | Autumn Classic International | 56.22 | 32.38 | 24.84 | 1-point deduction (fall) |
Ashley Cain / Timothy LeDuc | Nebelhorn Trophy | 55.47 | 27.82 | 28.65 | 1-point deduction (fall) |
Haven Denney / Brandon Frazier | U.S. International Figure Skating Classic | 55.26 | 27.94 | 28.32 | 1-point deduction (fall) |
Marissa Castelli / Mervin Tran | Rostelecom Cup | 54.37 | 27.07 | 28.30 | 1-point deduction (fall) |
Jessica Calalang / Zack Sidhu | Finlandia Trophy | 53.41 | 29.10 | 24.31 | |
Jessica Pfund / Joshua Santillan | Warsaw Cup | 53.26 | 30.26 | 24.00 | 1-point deduction (fall) |
Ashley Cain / Timothy LeDuc | Cup of China | 53.15 | 26.20 | 27.95 | 1-point deduction (fall) |
Deanna Stellato / Nate Bartholomay | Finlandia Trophy | 50.90 | 28.15 | 24.75 | 2-point deduction (falls) |
Chelsea Liu / Brian Johnson | Warsaw Cup | 45.94 | 23.74 | 23.20 | 1-point deduction (fall); lost element (pair spin) |
Erika Smith / AJ Reiss | Ondrej Nepela Trophy | 45.86 | 24.22 | 24.64 | 3-point deduction (falls; time violation) |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Alexa Scimeca Knierim / Chris Knierim | NHK Trophy | 126.65 | 61.91 | 64.74 | |
Alexa Scimeca Knierim / Chris Knierim | Skate America | 124.80 | 62.37 | 63.43 | 1-point deduction (fall) |
Alexa Scimeca Knierim / Chris Knierim | U.S. International Figure Skating Classic | 124.76 | 61.00 | 63.76 | |
Ashley Cain / Timothy LeDuc | Nebelhorn Trophy | 120.88 | 60.93 | 59.95 | |
Chelsea Liu / Brian Johnson | U.S. International Figure Skating Classic | 119.94 | 61.46 | 58.48 | |
Marissa Castelli / Mervin Tran | Internationaux de France de Patinage | 118.16 | 58.89 | 59.27 | |
Marissa Castelli / Mervin Tran | Autumn Classic International | 117.74 | 61.10 | 58.64 | 2-point deduction (falls) |
Marissa Castelli / Mervin Tran | Rostelecom Cup | 116.16 | 57.54 | 58.62 | |
Haven Denney / Brandon Frazier | U.S. International Figure Skating Classic | 113.21 | 57.97 | 58.24 | 3-point deduction (illegal element/movement; fall) |
Deanna Stellato / Nate Bartholomay | Finlandia Trophy | 110.27 | 58.89 | 52.38 | 1-point deduction (fall) |
Haven Denney / Brandon Frazier | Skate Canada International | 109.69 | 52.13 | 58.56 | 1-point deduction (fall) |
Haven Denney / Brandon Frazier | Skate America | 109.12 | 52.47 | 57.65 | 1-point deduction (fall) |
Deanna Stellato / Nate Bartholomay | Skate America | 107.82 | 54.67 | 54.15 | 1-point deduction (fall) |
Deanna Stellato / Nate Bartholomay | U.S. International Figure Skating Classic | 107.12 | 54.32 | 54.80 | 2-point deduction (falls) |
Ashley Cain / Timothy LeDuc | Lombardia Trophy | 105.76 | 50.24 | 57.52 | 2-point deduction (falls) |
Jessica Calalang / Zack Sidhu | Finlandia Trophy | 103.47 | 53.82 | 50.65 | 1-point deduction (fall) |
Ashley Cain / Timothy LeDuc | Cup of China | 101.21 | 47.48 | 54.73 | 1-point deduction (fall) |
Jessica Pfund / Joshua Santillan | Ondrej Nepela Trophy | 101.10 | 51.82 | 49.28 | Lost element (death spiral) |
Chelsea Liu / Brian Johnson | Warsaw Cup | 99.20 | 52.60 | 47.60 | 1-point deduction (fall) |
Jessica Pfund / Joshua Santillan | Warsaw Cup | 95.60 | 50.80 | 46.80 | 2-point deduction (falls); lost element (death spiral) |
Jessica Calalang / Zack Sidhu | Autumn Classic International | 90.64 | 47.88 | 43.76 | 1-point deduction (fall) |
Erika Smith / AJ Reiss | Ondrej Nepela Trophy | 88.39 | 46.39 | 48.00 | 6-point deduction (falls; illegal element/movement) |