D/R = Duhamel/Radford | I/M = Iliushechkina/Moscovitch | MT/M = Moore-Towers/Marinaro | G/D = Grenier/Deschamps | P/W = Purich/Wolfe | J/R = Jones/Reagan | S/B = Seguin/Bilodeau
Team | Event | Total | |||
---|---|---|---|---|---|
Meagan Duhamel / Eric Radford | World Championships | 221.53 | |||
Meagan Duhamel / Eric Radford | Grand Prix Final | 220.72 | |||
Meagan Duhamel / Eric Radford | Four Continents | 219.48 | |||
Meagan Duhamel / Eric Radford | Skate Canada International | 210.74 | |||
Meagan Duhamel / Eric Radford | Skate Canada Autumn Classic International | 203.16 | |||
Meagan Duhamel / Eric Radford | NHK Trophy | 199.78 | |||
Julianne Seguin / Charlie Bilodeau | World Championships | 178.03 | |||
Julianne Seguin / Charlie Bilodeau | World Junior Championships | 176.32 | |||
Julianne Seguin / Charlie Bilodeau | Junior Grand Prix Final | 175.57 | |||
Lubov Iliushechkina / Dylan Moscovitch | Four Continents | 173.50 | |||
Lubov Iliushechkina / Dylan Moscovitch | World Championships | 169.91 | |||
Lubov Iliushechkina / Dylan Moscovitch | Warsaw Cup | 163.02 | |||
Kirsten Moore-Towers / Michael Marinaro | Four Continents | 160.70 | |||
Kirsten Moore-Towers / Michael Marinaro | Trophee Eric Bompard | 159.13 | |||
Kirsten Moore-Towers / Michael Marinaro | Skate Canada International | 158.82 | |||
Vanessa Grenier / Maxime Deschamps | Nebelhorn Trophy | 157.06 | |||
Natasha Purich / Andrew Wolfe | Cup of China | 153.70 | |||
Natasha Purich / Andrew Wolfe | Skate Canada Autumn Classic International | 147.95 | |||
Brittany Jones / Joshua Reagan | Skate Canada International | 146.77 | |||
Vanessa Grenier / Maxime Deschamps | Skate Canada Autumn Classic International | 145.00 | |||
Vanessa Grenier / Maxime Deschamps | Skate America | 143.59 | |||
Brittany Jones / Joshua Reagan | U.S. International Figure Skating Classic | 134.84 | |||
Brittany Jones / Joshua Reagan | Skate Canada Autumn Classic International | 127.24 |
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Meagan Duhamel / Eric Radford | World Championships | 76.98 | 41.27 | 35.71 | |
Meagan Duhamel / Eric Radford | Four Continents | 75.67 | 41.07 | 34.60 | |
Meagan Duhamel / Eric Radford | Grand Prix Final | 74.50 | 40.01 | 34.49 | |
Meagan Duhamel / Eric Radford | NHK Trophy | 72.70 | 39.02 | 33.68 | |
Meagan Duhamel / Eric Radford | Skate Canada International | 72.70 | 39.10 | 33.60 | |
Meagan Duhamel / Eric Radford | Skate Canada Autumn Classic International | 68.92 | 37.04 | 31.88 | |
Julianne Seguin / Charlie Bilodeau | World Junior Championships | 61.32 | 33.60 | 27.72 | |
Julianne Seguin / Charlie Bilodeau | World Championships | 60.53 | 33.06 | 27.47 | |
Lubov Iliushechkina / Dylan Moscovitch | World Championships | 60.32 | 31.38 | 28.94 | |
Lubov Iliushechkina / Dylan Moscovitch | Four Continents | 60.13 | 31.76 | 28.37 | |
Kirsten Moore-Towers / Michael Marinaro | Four Continents | 59.30 | 31.76 | 27.54 | |
Julianne Seguin / Charlie Bilodeau | Junior Grand Prix Final | 59.22 | 31.91 | 27.31 | |
Natasha Purich / Andrew Wolfe | Cup of China | 56.14 | 31.45 | 24.69 | |
Lubov Iliushechkina / Dylan Moscovitch | Warsaw Cup | 55.40 | 29.04 | 26.36 | |
Natasha Purich / Andrew Wolfe | Skate Canada Autumn Classic International | 54.84 | 28.64 | 26.20 PCS | |
Kirsten Moore-Towers / Michael Marinaro | Skate Canada International | 53.79 | 27.61 | 26.18 | |
Vanessa Grenier / Maxime Deschamps | Skate America | 51.13 | 27.33 | 23.80 | |
Kirsten Moore-Towers / Michael Marinaro | Trophee Eric Bompard | 51.07 | 25.65 | 26.42 | 1-point deduction |
Vanessa Grenier / Maxime Deschamps | Nebelhorn Trophy | 50.67 | 27.12 | 23.55 | |
Brittany Jones / Joshua Reagan | Skate Canada International | 49.80 | 25.91 | 23.89 | |
Vanessa Grenier / Maxime Deschamps | Skate Canada Autumn Classic International | 47.66 | 25.02 | 23.64 | 1-point deduction |
Brittany Jones / Josh Reagan | U.S. International Figure Skating Classic | 42.94 | 22.58 | 20.36 | |
Brittany Jones / Joshua Reagan | Skate Canada Autumn Classic International | 39.92 | 19.60 | 20.32 |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Meagan Duhamel / Eric Radford | Grand Prix Final | 146.22 | 74.34 | 71.88 | |
Meagan Duhamel / Eric Radford | World Championships | 144.55 | 73.45 | 71.10 | |
Meagan Duhamel / Eric Radford | Four Continents | 143.81 | 73.39 | 70.42 | |
Meagan Duhamel / Eric Radford | Skate Canada International | 138.04 | 69.93 | 68.11 | |
Meagan Duhamel / Eric Radford | Skate Canada Autumn Classic International | 134.24 | 69.12 | 65.12 | |
Meagan Duhamel / Eric Radford | NHK Trophy | 127.08 | 61.86 | 66.22 | 1-point deduction |
Julianne Seguin / Charlie Bilodeau | World Championships | 117.50 | 60.01 | 57.49 | |
Julianne Seguin / Charlie Bilodeau | Junior Grand Prix Final | 116.35 | 57.10 | 59.25 | |
Julianne Seguin / Charlie Bilodeau | World Junior Championships | 115.00 | 57.84 | 57.16 | |
Lubov Iliushechkina / Dylan Moscovitch | Four Continents | 113.37 | 55.89 | 57.48 | |
Lubov Iliushechkina / Dylan Moscovitch | World Championships | 109.59 | 53.51 | 57.08 | 1-point deduction |
Kirsten Moore-Towers / Michael Marinaro | Trophee Eric Bompard | 108.06 | 54.86 | 53.20 | |
Lubov Iliushechkina / Dylan Moscovitch | Warsaw Cup | 107.62 | 51.62 | 56.00 | |
Vanessa Grenier / Maxime Deschamps | Nebelhorn Trophy | 106.39 | 54.56 | 51.83 | |
Kirsten Moore-Towers / Michael Marinaro | Skate Canada International | 105.03 | 50.45 | 54.58 | |
Kirsten Moore-Towers / Michael Marinaro | Four Continents | 101.40 | 48.11 | 54.29 | 1-point deduction |
Natasha Purich / Andrew Wolfe | Cup of China | 97.56 | 46.84 | 51.72 | 1-point deduction |
Vanessa Grenier / Maxime Deschamps | Skate Canada Autumn Classic International | 97.34 | 49.38 | 48.96 | 1-point deduction |
Brittany Jones / Joshua Reagan | Skate Canada International | 96.97 | 49.13 | 47.84 | |
Natasha Purich / Andrew Wolfe | Skate Canada Autumn Classic International | 93.11 | 45.91 | 49.20 | 2-point deduction |
Vanessa Grenier / Maxime Deschamps | Skate America | 92.46 | 47.83 | 46.63 | 2-point deduction |
Brittany Jones / Josh Reagan | U.S. International Figure Skating Classic | 91.90 | 49.50 | 42.40 | |
Brittany Jones / Joshua Reagan | Skate Canada Autumn Classic International | 87.32 | 45.20 | 43.12 | 1-point deduction |
D/F = Denney/Frazier | S/K = Scimeca/Knierim | A/S = Aaron/Settlage | K/O = Kayne/O’Shea | C/S = Calalang/Sidhu | L/S = Leng/Shnapir
Team | Event | Total |
---|---|---|
Alexa Scimeca / Chris Knierim | Four Continents | 187.98 |
Alexa Scimeca / Chris Knierim | World Championships | 185.81 |
Haven Denney / Brandon Frazier | Skate America | 183.84 |
Alexa Scimeca / Chris Knierim | Trophee Eric Bompard | 179.32 |
Haven Denney / Brandon Frazier | World Championships | 172.51 |
Alexa Scimeca / Chris Knierim | Skate America | 168.62 |
Haven Denney / Brandon Frazier | Four Continents | 167.57 |
Haven Denney / Brandon Frazier | Skate Canada Autumn Classic International | 167.28 |
Tarah Kayne / Daniel O’Shea | Four Continents | 166.67 |
Alexa Scimeca / Chris Knierim | Nebelhorn Trophy | 166.10 |
Madeline Aaron / Max Settlage | Skate Canada International | 165.91 |
Haven Denney /Brandon Frazier | Rostelecom Cup | 164.85 |
Alexa Scimeca / Chris Knierim | U.S. International Figure Skating Classic | 163.24 |
Tarah Kayne / Daniel O’Shea | Golden Spin of Zagreb | 161.72 |
Madeline Aaron / Max Settlage | Skate America | 160.04 |
Haven Denney / Brandon Frazier | Lombardia Trophy | 157.80 |
Jessica Calalang / Zack Sidhu | Rostelecom Cup | 157.45 |
Jessica Calalang / Zack Sidhu | Skate Canada Autumn Classic International | 156.46 |
Jessica Calalang / Zack Sidhu | U.S. International Figure Skating Classic | 156.18 |
Jessica Calalang / Zack Sidhu | Cup of China | 147.81 |
Madeline Aaron / Max Settlage | Nebelhorn Trophy | 143.85 |
Madeline Aaron / Max Settlage | U.S. International Figure Skating Classic | 138.52 |
Dee Dee Leng / Simon Shnapir | NHK Trophy | 138.24 |
Dee Dee Leng / Simon Shnapir | Rostelecom Cup | 128.68 |
Short Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Alexa Scimeca / Chris Knierim | World Championships | 65.56 | 34.67 | 30.89 | |
Alexa Scimeca / Chris Knierim | Four Continents | 63.54 | 33.06 | 30.48 | |
Haven Denney / Brandon Frazier | World Championships | 61.32 | 31.79 | 29.53 | |
Haven Denney / Brandon Frazier | Skate America | 61.08 | 34.08 | 27.00 | |
Alexa Scimeca / Chris Knierim | Skate America | 60.61 | 32.63 | 28.98 | 1-point deduction |
Alexa Scimeca / Chris Knierim | Trophee Eric Bompard | 59.04 | 31.35 | 28.69 | 1-point deduction |
Jessica Calalang / Zack Sidhu | Skate Canada Autumn Classic International | 59.02 | 32.30 | 26.72 | |
Madeline Aaron / Max Settlage | Skate America | 58.41 | 32.18 | 26.23 | |
Tarah Kayne / Daniel O’Shea | Four Continents | 57.91 | 30.85 | 27.06 | |
Madeline Aaron / Max Settlage | Skate Canada International | 57.20 | 30.83 | 26.37 | |
Haven Denney / Brandon Frazier | Four Continents | 56.98 | 29.12 | 28.86 | 1-point deduction |
Alexa Scimeca / Chris Knierim | Nebelhorn Trophy | 55.29 | 30.06 | 27.23 | 2-point deduction |
Jessica Calalang / Zack Sidhu | Cup of China | 54.66 | 28.04 | 26.62 | |
Haven Denney / Brandon Frazier | Rostelecom Cup | 54.06 | 26.55 | 27.51 | |
Jessica Calalang / Zack Sidhu | U.S. International Figure Skating Classic | 51.92 | 28.72 | 24.20 | 1-point deduction |
Madeline Aaron / Max Settlage | Nebelhorn Trophy | 51.80 | 26.95 | 25.85 | 1-point deduction |
Haven Denney / Brandon Frazier | Skate Canada Autumn Classic International | 51.66 | 26.34 | 25.32 | |
Jessica Calalang / Zack Sidhu | Rostelecom Cup | 50.87 | 25.10 | 25.77 | |
Tarah Kayne / Daniel O’Shea | Golden Spin of Zagreb | 50.72 | 25.88 | 25.84 | 1-point deduction |
Alexa Scimeca / Chris Knierim | U.S. International Figure Skating Classic | 49.00 | 26.20 | 24.80 | 2-point deduction |
Madeline Aaron / Max Settlage | U.S. International Figure Skating Classic | 48.16 | 24.68 | 24.48 | 1-point deduction |
Haven Denney / Brandon Frazier | Lombardia Trophy | 46.94 | 21.98 | 25.96 | 1-point deduction |
Dee Dee Leng / Simon Shnapir | NHK Trophy | 45.91 | 23.57 | 23.34 | 1-point deduction |
Dee Dee Leng / Simon Shnapir | Rostelecom Cup | 45.42 | 22.63 | 23.79 | 1-point deduction |
Long Program:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Alexa Scimeca / Chris Knierim | Four Continents | 124.44 | 63.36 | 61.08 | |
Haven Denney / Brandon Frazier | Skate America | 122.76 | 64.18 | 58.58 | |
Alexa Scimeca / Chris Knierim | Trophee Eric Bompard | 120.28 | 61.70 | 58.58 | |
Alexa Scimeca / Chris Knierim | World Championships | 120.25 | 61.62 | 58.63 | |
Haven Denney / Brandon Frazier | Skate Canada Autumn Classic International | 115.62 | 59.86 | 55.76 | |
Alexa Scimeca / Chris Knierim | U.S. International Figure Skating Classic | 114.24 | 60.72 | 53.52 | |
Haven Denney / Brandon Frazier | World Championships | 111.19 | 54.81 | 57.38 | 1-point deduction |
Tarah Kayne / Daniel O’Shea | Golden Spin of Zagreb | 111.00 | 55.48 | 55.52 | |
Haven Denney / Brandon Frazier | Four Continents | 110.59 | 55.08 | 56.51 | 1-point deduction |
Haven Denney / Brandon Frazier | Lombardia Trophy | 110.86 | 55.50 | 55.36 | |
Alexa Scimeca / Chris Knierim | Nebelhorn Trophy | 110.81 | 56.55 | 56.26 | 2-point deduction |
Haven Denney / Brandon Frazier | Rostelecom Cup | 110.79 | 53.37 | 57.42 | |
Tarah Kayne / Daniel O’Shea | Four Continents | 108.76 | 54.50 | 55.26 | 1-point deduction |
Madeline Aaron / Max Settlage | Skate Canada International | 108.71 | 52.90 | 56.81 | 1-point deduction |
Alexa Scimeca / Chris Knierim | Skate America | 108.01 | 54.80 | 55.21 | 2-point deduction |
Jessica Calalang / Zack Sidhu | Rostelecom Cup | 106.58 | 54.25 | 53.33 | 1-point deduction |
Jessica Calalang / Zack Sidhu | U.S. International Figure Skating Classic | 104.26 | 53.42 | 51.84 | 1-point deduction |
Madeline Aaron / Max Settlage | Skate America | 101.63 | 50.82 | 50.81 PCS | |
Jessica Calalang / Zack Sidhu | Skate Canada Autumn Classic International | 97.44 | 47.12 | 50.32 PCS | |
Jessica Calalang / Zack Sidhu | Cup of China | 93.15 | 44.57 | 50.58 | 2-point deduction |
Dee Dee Leng / Simon Shnapir | NHK Trophy | 92.33 | 45.04 | 48.29 | 1-point deduction |
Madeline Aaron / Max Settlage | Nebelhorn Trophy | 92.05 | 44.08 | 49.97 | 2-point deduction |
Madeline Aaron / Max Settlage | U.S. International Figure Skating Classic | 90.36 | 41.72 | 48.64 | |
Dee Dee Leng / Simon Shnapir | Rostelecom Cup | 83.26 | 39.14 | 46.12 | 2-point deduction |