Pairs 2013-14

Canadian Senior Pairs, Season Total Score Progression

Canadian pairs scores 201314 C

M-T/M = Moore-Towers / Moscovitch | D/R = Duhamel / Radford | L/S = Lawrence / Swiegers | P/T = Purich / Tran | P/M = Purdy / Marinaro

 

International Scores, Senior

Total Score:

Meagan Duhamel / Eric Radford (Worlds) – 210.84
Kirsten Moore-Towers / Dylan Moscovitch (Skate America) – 208.45
Kirsten Moore-Towers / Dylan Moscovitch (Worlds) – 205.52
Kirsten Moore-Towers / Dylan Moscovitch (Winter Olympics) – 202.10
Kirsten Moore-Towers / Dylan Moscovitch (U.S. International Figure Skating Classic) – 201.30
Meagan Duhamel / Eric Radford (Winter Olympics) – 199.53
Meagan Duhamel / Eric Radford (Grand Prix Final) – 193.38
Meagan Duhamel / Eric Radford (Trophee Eric Bompard) – 190.89
Meagan Duhamel / Eric Radford (Skate Canada International) – 190.62
Kirsten Moore-Towers / Dylan Moscovitch (Grand Prix Final) – 189.11
Kirsten Moore-Towers / Dylan Moscovitch (Rostelecom Cup) – 188.73
Paige Lawrence / Rudi Swiegers (Worlds) – 168.88
Natasha Purich / Mervin Tran (Trophee Eric Bompard) – 162.09
Paige Lawrence / Rudi Swiegers (Winter Olympics) – 161.98
Paige Lawrence / Rudi Swiegers (Skate Canada International) – 159.82
Natasha Purich / Mervin Tran (Nebelhorn Trophy) – 156.15
Paige Lawrence / Rudi Swiegers (U.S. International Figure Skating Classic) – 155.00
Paige Lawrence / Rudi Swiegers (NHK Trophy) – 153.55
Natasha Purich / Mervin Tran (Four Continents) – 147.80
Margaret Purdy / Michael Marinaro (Skate America) – 146.28
Margaret Purdy / Michael Marinaro (Four Continents) – 139.99
Margaret Purdy / Michael Marinaro (Skate Canada International) – 131.39

 

Short Program:

Meagan Duhamel / Eric Radford (Worlds) – 77.01 (43.66 TES | 33.35 PCS)
Meagan Duhamel / Eric Radford (Grand Prix Final) – 73.07 (40.70 TES | 32.37 PCS)
Meagan Duhamel / Eric Radford (Winter Olympics) – 72.21 (39.70 TES | 32.51 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Skate America) – 71.51 (39.59 TES | 31.92 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Winter Olympics) – 70.92 (38.69 TES | 32.23 PCS)
Meagan Duhamel / Eric Radford (Skate Canada International) – 69.57 (37.61 TES | 31.96 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Worlds) – 69.31 (38.44 TES | 30.87 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Grand Prix Final) – 68.77 (37.31 TES | 31.46 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (U.S. International Figure Skating Classic) – 68.52 (37.46 TES | 31.06 PCS)
Meagan Duhamel / Eric Radford (Trophee Eric Bompard) – 66.07 (35.24 TES | 31.83 PCS; 1-point deduction)
Kirsten Moore-Towers / Dylan Moscovitch (Rostelecom Cup) – 65.65 (35.31 TES | 31.34 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (Worlds) – 59.84 (32.90 TES | 27.94 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (U.S. International Figure Skating Classic) – 59.30 (32.10 TES | 28.20 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (Winter Olympics) – 58.97 (32.07 TES | 24.83 PCS)
Natasha Purich / Mervin Tran (Nebelhorn Trophy) – 56.71 (31.79 TES | 24.92 PCS)
Natasha Purich / Mervin Tran (Trophee Eric Bompard) – 55.89 (31.87 TES | 24.02 PCS)
Paige Lawrence / Rudi Swiegers (Skate Canada International) – 52.94 (27.36 TES | 26.58 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (NHK Trophy) – 52.78 (29.30 TES | 26.48 PCS; 3-point deduction)
Margaret Purdy / Michael Marinaro (Four Continents) – 51.97 (28.56 TES | 23.41 PCS)
Margaret Purdy / Michael Marinaro (Skate America) – 50.26 (26.00 TES | 24.26 PCS)
Natasha Purich / Mervin Tran (Four Continents) – 49.57 (27.91 TES | 23.66 PCS; 2-point deduction)
Margaret Purdy / Michael Marinaro (Skate Canada International) – 39.50 (18.64 TES | 21.86 PCS; 1-point deduction)

 

Free Skate:

Kirsten Moore-Towers / Dylan Moscovitch (Skate America) – 136.94 (69.80 TES | 67.14 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Worlds) – 136.21 (69.43 TES | 66.78 PCS)
Meagan Duhamel / Eric Radford (Worlds) – 133.83 (67.17 TES | 67.66 PCS; 1-point deduction)
Kirsten Moore-Towers / Dylan Moscovitch (U.S. International Figure Skating Classic) – 132.78 (68.51 TES | 64.27 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Winter Olympics) – 131.18 (64.91 TES | 66.27 PCS)
Meagan Duhamel / Eric Radford (Winter Olympics) – 127.32 (64.25 TES | 64.07 PCS; 1-point deduction)
Meagan Duhamel / Eric Radford (Trophee Eric Bompard) – 124.82 (62.37 TES | 62.45 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Rostelecom Cup) – 123.08 (60.53 TES | 63.55 PCS; 1-point deduction)
Meagan Duhamel / Eric Radford (Skate Canada International) – 121.05 (54.71 TES | 66.34 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Grand Prix Final) – 120.34 (57.90 TES | 62.44 PCS)
Meagan Duhamel / Eric Radford (Grand Prix Final) – 120.31 (60.78 TES | 61.53 PCS)
Paige Lawrence / Rudi Swiegers (Worlds) – 109.04 (55.24 TES | 54.80 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (Skate Canada International) – 106.88 (54.52 TES | 53.36 PCS; 1-point deduction)
Natasha Purich / Mervin Tran (Trophee Eric Bompard) – 106.20 (56.25 TES | 49.95 PCS)
Paige Lawrence / Rudi Swiegers (Winter Olympics) – 103.01 (53.83 TES | 50.18 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (NHK Trophy) – 100.77 (50.34 TES | 52.43 PCS; 2-point deduction)
Natasha Purich / Mervin Tran (Nebelhorn Trophy) – 99.44 (49.76 TES | 50.68 PCS; 1-point deduction)
Natasha Purich / Mervin Tran (Four Continents) – 98.23 (52.26 TES | 46.97 PCS; 1-point deduction)
Margaret Purdy / Michael Marinaro (Skate America) – 96.02 (47.95 TES | 49.07 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (U.S. International Figure Skating Classic) – 95.70 (47.11 TES | 49.59 PCS; 1-point deduction)
Margaret Purdy / Michael Marinaro (Skate Canada International) – 91.89 (45.94 TES | 45.95 PCS)
Margaret Purdy / Michael Marinaro (Four Continents) – 88.02 (42.67 TES | 46.35 PCS; 1-point deduction)

 

U.S. Senior Pairs, Season Total Score Progression

US pairs scores 201314 C

D/C = Denney / Coughlin | C/S = Castelli / Shnapir | S/K = Scimeca / Knierim | D/F = Denney / Frazier | D/S = Donlan / Speroff | Z/B = Zhang / Bartholomay | D/B = Davis / Brubaker | K/O = Kayne / O’Shea

 

International Scores, Senior

Total Score:

Caydee Denney / John Coughlin (U.S. International Figure Skating Classic) – 188.47
Marissa Castelli / Simon Shnapir (Winter Olympics) – 187.82
Caydee Denney / John Coughlin (Trophee Eric Bompard) – 184.01
Caydee Denney / John Coughlin (Skate America) – 182.43
Tarah Kayne / Daniel O’Shea (Four Continents) – 181.45
Marissa Castelli / Simon Shnapir (Skate America) – 177.11
Alexa Scimeca / Chris Knierim (Rostelecom Cup) – 173.70
Marissa Castelli / Simon Shnapir (Worlds) – 170.90
Alexa Scimeca / Chris Knierim (Four Continents) – 170.35
Marissa Castelli / Simon Shnapir (NHK Trophy) – 168.89
Felicia Zhang / Nathan Bartholomay (Skate America) – 168.42
Haven Denney / Brandon Frazier (NHK Trophy) – 167.85
Tarah Kayne / Daniel O’Shea (U.S. International Figure Skating Classic) – 167.27
Felicia Zhang / Nathan Bartholomay (Winter Olympics) – 167.21
Haven Denney / Brandon Frazier (Four Continents) – 167.10
Marissa Castelli / Simon Shnapir (U.S. International Figure Skating Classic) – 165.91
Gretchen Donlan / Andrew Speroff (Ice Challenge) – 162.59
Alexa Scimeca / Chris Knierim (Cup of China) – 161.72
Gretchen Donlan / Andrew Speroff (Ondrej Nepela Trophy) – 160.19
Haven Denney / Brandon Frazier (Skate Canada International) – 158.83
Tarah Kayne / Daniel O’Shea (Ice Challenge) – 157.65
Lindsay Davis / Rockne Brubaker (Nebelhorn Trophy) – 156.91
Felicia Zhang / Nathan Bartholomay (Cup of China) – 155.52
Lindsay Davis / Rockne Brubaker (Skate Canada International) – 153.71
Alexa Scimeca / Chris Knierim (Ondrej Nepela Trophy) – 153.34
Lindsay Davis / Rockne Brubaker (Rostelecom Cup) – 151.90
Felicia Zhang / Nathan Bartholomay (Worlds) – 151.78
Haven Denney / Brandon Frazier (Ondrej Nepela Trophy) – 142.48
Felicia Zhang / Nathan Bartholomay (U.S. International Figure Skating Classic) – 130.20

 

Short Program:

Marissa Castelli / Simon Shnapir (Winter Olympics) – 67.44 (37.87 TES | 29.57 PCS)
Alexa Scimeca / Chris Knierim (Four Continents) – 66.04 (38.10 TES | 27.94 PCS)
Caydee Denney / John Coughlin (Trophee Eric Bompard) – 63.52 (36.00 TES | 27.52 PCS)
Marissa Castelli / Simon Shnapir (Skate America) – 62.56 (34.42 TES | 28.14 PCS)
Marissa Castelli / Simon Shnapir (U.S. International Figure Skating Classic) – 62.26 (35.40 TES | 27.86`PCS; 1-point deduction)
Caydee Denney / John Coughlin (Skate America) – 62.06 (34.60 TES | 28.46 PCS; 1-point deduction)
Tarah Kayne / Daniel O’Shea (Four Continents) – 62.05 (35.80 TES | 26.25 PCS)
Caydee Denney / John Coughlin (U.S. International Figure Skating Classic) – 61.66 (34.04 TES | 27.62 PCS)
Marissa Castelli / Simon Shnapir (Worlds) – 60.60 (31.17 TES | 29.43 PCS)
Tarah Kayne / Daniel O’Shea (U.S. International Figure Skating Classic) – 60.31 (34.77 TES | 25.54 PCS)
Alexa Scimeca / Chris Knierim (Rostelecom Cup) – 59.56 (32.65 TES | 26.91 PCS)
Haven Denney / Brandon Frazier (NHK Trophy) – 58.67 (32.10 TES | 26.57 PCS)
Marissa Castelli / Simon Shnapir (NHK Trophy) – 58.60 (30.80 TES | 27.80 PCS)
Haven Denney / Brandon Frazier (Four Continents) – 58.57 (32.82 TES | 25.75 PCS)
Alexa Scimeca / Chris Knierim (Cup of China) – 57.99 (32.56 TES | 27.43 PCS; 2-point deduction)
Felicia Zhang / Nathan Bartholomay (Worlds) – 57.59 (33.59 TES | 24.00 PCS)
Felicia Zhang / Nathan Bartholomay (Winter Olympics) – 56.90 (32.07 TES | 24.83 PCS)
Gretchen Donlan / Andrew Speroff (Ondrej Nepela Trophy) – 56.63 (32.83 TES | 23.80 PCS)
Gretchen Donlan / Andrew Speroff (Ice Challenge) – 56.03 (32.17 TES | 23.86 PCS)
Felicia Zhang / Nathan Bartholomay (Skate America) – 55.83 (31.71 TES | 25.12 PCS; 1-point deduction)
Haven Denney / Brandon Frazier (Skate Canada International) – 55.01 (31.47 TES | 24.54 PCS; 1-point deduction)
Lindsay Davis / Rockne Brubaker (Nebelhorn Trophy) – 54.04 (30.63 TES | 24.41 PCS; 1-point deduction)
Tarah Kayne / Daniel O’Shea (Ice Challenge) – 53.97 (29.77 TES | 24.20 PCS)
Lindsay Davis / Rockne Brubaker (Skate Canada International) – 52.69 (28.47 TES | 24.22 PCS)
Lindsay Davis / Rockne Brubaker (Rostelecom Cup) – 51.59 (26.80 TES | 24.79 PCS)
Alexa Scimeca / Chris Knierim (Ondrej Nepela Trophy) – 51.17 (29.43 TES | 24.74 PCS; 3-point deduction)
Felicia Zhang / Nathan Bartholomay (Cup of China) – 50.33 (27.13 TES | 24.20 PCS; 1-point deduction)
Felicia Zhang / Nathan Bartholomay (U.S. International Figure Skating Classic) – 50.23 (30.43 TES | 21.80 PCS; 2-point deduction)
Haven Denney / Brandon Frazier (Ondrej Nepela Trophy) – 48.71 (27.37 TES | 21.34 PCS)

 

Free Skate:

Caydee Denney / John Coughlin (U.S. International Figure Skating Classic) – 126.81 (65.35 TES | 61.46 PCS)
Caydee Denney / John Coughlin (Trophee Eric Bompard) – 120.49 (63.54 TES | 56.95 PCS)
Marissa Castelli / Simon Shnapir (Winter Olympics) – 120.38 (61.25 TES | 59.13 PCS)
Caydee Denney / John Coughlin (Skate America) – 120.37 (63.38 TES | 56.99 PCS)
Tarah Kayne / Daniel O’Shea (Four Continents) – 119.40 (62.23 TES | 58.17 PCS; 1-point deduction)
Marissa Castelli / Simon Shnapir (Skate America) – 114.55 (57.46 TES | 57.09 PCS)
Alexa Scimeca / Chris Knierim (Rostelecom Cup) – 114.14 (57.78 TES | 56.36 PCS)
Felicia Zhang / Nathan Bartholomay (Skate America) – 112.59 (60.63 TES | 51.96 PCS)
Felicia Zhang / Nathan Bartholomay (Winter Olympics) – 110.31 (60.11 TES | 50.20 PCS)
Marissa Castelli /Simon Shnapir (Worlds) – 110.30 (53.53 TES | 57.77 PCS; 1-point deduction)
Marissa Castelli / Simon Shnapir (NHK Trophy) – 110.29 (55.30 TES | 55.99 PCS; 1-point deduction)
Tarah Kayne / Daniel O’Shea (U.S. International Figure Skating Classic) – 106.96 (54.22 TES | 53.74 PCS; 1-point deduction)
Haven Denney / Brandon Frazier (NHK Trophy) – 109.18 (54.10 TES | 55.08 PCS)
Haven Denney / Brandon Frazier (Four Continents) – 108.53 (56.28 TES | 53.25 PCS; 1-point deduction)
Gretchen Donlan / Andrew Speroff (Ice Challenge) – 106.56 (53.09 TES | 53.47 PCS)
Felicia Zhang / Nathan Bartholomay (Cup of China) – 105.19 (55.79 TES | 50.40 PCS; 1-point deduction)
Alexa Scimeca / Chris Knierim (Four Continents) – 104.31 (50.76 TES | 54.55 PCS; 1-point deduction)
Haven Denney / Brandon Frazier (Skate Canada International) – 103.82 (53.45 TES | 51.37 PCS; 1-point deduction)
Alexa Scimeca / Chris Knierim (Cup of China) – 103.73 (49.81 TES | 54.92 PCS; 1-point deduction)
Tarah Kayne / Daniel O’Shea (Ice Challenge) – 103.68 (53.83 TES | 51.85 PCS; 2-point deduction)
Marissa Castelli / Simon Shnapir (U.S. International Figure Skating Classic) – 103.65 (52.32 TES | 53.33 PCS; 2-point deduction)
Gretchen Donlan / Andrew Speroff (Ondrej Nepela Trophy) – 103.56 (50.70 TES | 53.86 PCS; 1-point deduction)
Lindsay Davis / Rockne Brubaker (Nebelhorn Trophy) – 102.87 (51.14 TES | 51.73 PCS)
Alexa Scimeca / Chris Knierim (Ondrej Nepela Trophy) – 102.17 (52.63 TES | 50.54 PCS; 1-point deduction)
Lindsay Davis / Rockne Brubaker (Skate Canada International) – 101.02 (52.47 TES | 49.55 PCS; 1-point deduction)
Lindsay Davis / Rockne Brubaker (Rostelecom Cup) – 100.31 (47.50 TES | 52.81 PCS)
Felicia Zhang / Nathan Bartholomay (Worlds) – 94.19 (48.24 TES | 45.95 PCS; lost element)
Haven Denney / Brandon Frazier (Ondrej Nepela Trophy) – 93.77 (50.24 TES | 44.53 PCS; 1-point deduction)
Felicia Zhang / Nathan Bartholomay (U.S. International Figure Skating Classic) – 79.97 (37.70 TES | 42.27 PCS)