D/R = Duhamel / Radford | M-T/M = Moore-Towers / Moscovitch | L/S = Lawrence / Swiegers | P/M = Purdy / Marinaro | J/B = Jones / Beharry | S/C = Taylor Steele / Simon-Pierre Cote
Total Score:
Meagan Duhamel / Eric Radford (Worlds) – 204.56
Kirsten Moore-Towers / Dylan Moscovitch (Worlds) – 199.50
Meagan Duhamel / Eric Radford (Four Continents) – 199.18
Kirsten Moore-Towers / Dylan Moscovitch (Four Continents) – 196.78
Kirsten Moore-Towers / Dylan Moscovitch (NHK Trophy) – 192.02
Meagan Duhamel / Eric Radford (Skate Canada) – 190.49
Meagan Duhamel / Eric Radford (Trophee Eric Bompard) – 186.71
Kirsten Moore-Towers / Dylan Moscovitch (U.S. International Figure Skating Classic) – 179.25
Kirsten Moore-Towers / Dylan Moscovitch (Cup of China) – 172.36
Paige Lawrence / Rudi Swiegers (U.S. International Figure Skating Classic) – 164.03
Paige Lawrence / Rudi Swiegers (Four Continents) – 162.30
Paige Lawrence / Rudi Swiegers (Skate Canada) – 158.33
Margaret Purdy / Michael Marinaro (Junior Worlds) – 154.70
Paige Lawrence / Rudi Swiegers (Rostelecom Cup) – 154.16
Brittany Jones / Ian Beharry (Junior Worlds) – 147.97
Short Program:
Meagan Duhamel / Eric Radford (Worlds) – 73.61 (41.10 TES | 32.51 PCS)
Meagan Duhamel / Eric Radford (Four Continents) – 70.44 (40.33 TES | 30.11 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Worlds) – 69.25 (37.94 TES | 31.31 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Four Continents) – 66.33 (36.47 TES | 29.86 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (NHK Trophy) – 65.14 (35.12 TES | 30.02 PCS)
Meagan Duhamel / Eric Radford (Skate Canada) – 64.49 (35.35 TES | 29.14 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (U.S. International Figure Skating Classic) – 63.34 (34.42 TES | 28.92 PCS)
Meagan Duhamel / Eric Radford (Trophee Eric Bompard) – 62.28 (34.46 TES | 28.82 PCS; 1-point deduction)
Kirsten Moore-Towers / Dylan Moscovitch (Cup of China) – 59.12 (30.52 TES | 28.60 PCS)
Paige Lawrence / Rudi Swiegers (U.S. International Figure Skating Classic) – 54.43 (29.69 TES | 25.74 PCS; 1-point deduction)
Margaret Purdy / Michael Marinaro (Junior Worlds) – 53.09 (29.18 TES | 23.91 PCS)
Paige Lawrence / Rudi Swiegers (Skate Canada) – 52.88 (25.90 TES | 26.98 PCS)
Paige Lawrence / Rudi Swiegers (Rostelecom Cup) – 51.86 (25.85 TES | 27.01 PCS; 1-point deduction)
Brittany Jones / Ian Beharry (Junior Worlds) – 51.57 (28.03 TES | 23.54 PCS)
Paige Lawrence / Rudi Swiegers (Four Continents) – 48.76 (25.13 TES | 25.63 PCS; 2-point deduction)
Free Skate:
Meagan Duhamel / Eric Radford (Worlds) – 130.95 (65.75 TES | 65.20 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (Four Continents) – 130.45 (68.14 TES | 63.31 PCS; 1-point deduction)
Kirsten Moore-Towers / Dylan Moscovitch (Worlds) – 130.25 (66.78 TES | 63.47 PCS)
Meagan Duhamel / Eric Radford (Four Continents) – 128.74 (68.06 TES | 60.68 PCS)
Meagan Duhamel / Eric Radford (Skate Canada International) – 126.00 (64.00 TES | 62.00 PCS)
Meagan Duhamel / Eric Radford (Trophee Eric Bompard) – 124.43 (66.01 TES | 59.42 PCS; 1-point deduction)
Kirsten Moore-Towers / Dylan Moscovitch (U.S. International Figure Skating Classic) – 115.91 (59.38 TES | 56.63 PCS)
Kirsten Moore-Towers / Dylan Moscovitch (NHK Trophy) – 115.49 (56.56 TES | 59.93 PCS; 1-point deduction)
Kirsten Moore-Towers / Dylan Moscovitch (Cup of China) – 113.24 (55.24 TES | 58.00 PCS)
Paige Lawrence / Rudi Swiegers (U.S. International Figure Skating Classic) – 109.60 (56.73 TES | 53.87 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (Skate Canada International) – 105.45 (53.03 TES | 53.42 PCS; 1-point deduction)
Paige Lawrence / Rudi Swiegers (Rostelecom Cup) – 102.30 (51.26 TES | 53.04 PCS; 2-point deduction)
Margaret Purdy / Michael Marinaro (Junior Worlds) – 101.61 (51.62 TES | 49.99 PCS)
Brittany Jones / Ian Beharry (Junior Worlds) – 96.40 (49.20 TES | 47.20 PCS)
D/C = Denney / Coughlin | C/S = Castelli / Shnapir | S/K = Scimeca / Knierim | Z/B = Zhang / Bartholomay | D/S = Donlan / Speroff | D/L = Davis / Ladwig | V/B = Vise / Baldwin | D/F = Denney / Frazier
Total Score:
Caydee Denney / John Coughlin (Rostelecom Cup) – 179.21
Caydee Denney / John Coughlin (Nebelhorn Trophy) – 178.90
Caydee Denney / John Coughlin (Skate America) – 178.22
Marissa Castelli / Simon Shnapir (NHK Trophy) – 174.51
Alexa Scimeca / Chris Knierim (Worlds) – 173.51
Marissa Castelli / Simon Shnapir (Four Continents) – 170.10
Felicia Zhang / Nathan Bartholomay (Four Continents) – 167.30
Marissa Castelli / Simon Shnapir (Skate America) – 164.19
Marissa Castelli / Simon Shnapir (Worlds) – 164.00
Alexa Scimeca / Chris Knierim (NHK Trophy) – 163.10
Haven Denney / Brandon Frazier (Junior Worlds) – 155.83
Gretchen Donlan / Andrew Speroff (Nebelhorn Trophy) – 145.35
Lindsay Davis / Mark Ladwig (NHK Trophy) – 143.70
Tiffany Vise / Don Baldwin (U.S. International Figure Skating Classic) – 143.34
Felicia Zhang / Nathan Bartholomay (U.S. International Figure Skating Classic) – 143.32
Tiffany Vise / Don Baldwin (Rostelecom Cup) – 143.15
Tiffany Vise / Don Baldwin (Skate Canada) – 141.21
Gretchen Donlan / Andrew Speroff (Skate America) – 131.26
Lindsay Davis / Mark Ladwig (Skate Canada) – 122.26
Lindsay Davis / Mark Ladwig (U.S. International Figure Skating Classic) – 121.31
Short Program:
Marissa Castelli / Simon Shnapir (NHK Trophy) – 61.85 (33.64 TES | 28.21`PCS)
Caydee Denney / John Coughlin (Skate America) – 60.75 (33.14 TES | 27.61 PCS)
Caydee Denney / John Coughlin (Rostelecom Cup) – 59.02 (31.83 TES | 27.19 PCS)
Caydee Denney / John Coughlin (Nebelhorn Trophy) – 57.29 (31.24 TES | 26.05 PCS)
Alexa Scimeca / Chris Knierim (Worlds) – 55.73 (30.36 TES | 25.37 PCS)
Marissa Castelli / Simon Shnapir (Worlds) – 55.68 (29.62 TES | 27.06 PCS; 1-point deduction)
Marissa Castelli / Simon Shnapir (Skate America) – 55.67 (30.59 TES | 25.08 PCS)
Alexa Scimeca / Chris Knierim (NHK Trophy) – 54.41 (30.77 TES | 23.64 PCS)
Marissa Castelli / Simon Shnapir (Four Continents) – 53.06 (28.06 TES | 26.00 PCS; 1-point deduction)
Felicia Zhang / Nathan Bartholomay (Four Continents) – 52.98 (29.60 TES | 24.38 PCS; 1-point deduction)
Haven Denney / Brandon Frazier (Junior Worlds) – 52.61 (27.76 TES | 24.85 PCS)
Felicia Zhang / Nathan Bartholomay (U.S. International Figure Skating Classic) – 47.44 (23.66 TES | 23.78 PCS)
Lindsay Davis / Mark Ladwig (Skate Canada) – 47.05 (23.68 TES | 23.37 PCS)
Tiffany Vise / Don Baldwin (Skate Canada) – 46.47 (24.41 TES | 23.06 PCS; 1-point deduction)
Tiffany Vise / Don Baldwin (Rostelecom Cup) – 45.91 (22.96 TES | 22.95 PCS)
Lindsay Davis / Mark Ladwig (NHK Trophy) – 45.61 (22.44 TES | 23.17 PCS)
Lindsay Davis / Mark Ladwig (U.S. International Figure Skating Classic) – 45.58 (20.84 TES | 25.74 PCS; 1-point deduction)
Gretchen Donlan / Andrew Speroff (Nebelhorn Trophy) – 43.21 (19.39 TES | 23.82 PCS)
Tiffany Vise / Don Baldwin (U.S. International Figure Skating Classic) – 40.99 (18.73 TES | 23.26 PCS; 1-point deduction)
Gretchen Donlan / Andrew Speroff (Skate America) – 40.54 (19.37 TES | 22.17 PCS; 1-point deduction)
Free Skate:
Caydee Denney / John Coughlin (Nebelhorn Trophy) – 121.61 (63.50 TES | 58.11 PCS)
Caydee Denney / John Coughlin (Rostelecom Cup) – 120.19 (61.28 TES | 58.91 PCS)
Alexa Scimeca / Chris Knierim (Worlds) – 117.78 (61.15 TES | 56.53 PCS)
Caydee Denney / John Coughlin (Skate America) – 117.47 (59.97 TES | 57.50 PCS)
Marissa Castelli / Simon Shnapir (Four Continents) – 117.04 (59.03 TES | 58.01 PCS)
Felicia Zhang / Nathan Bartholomay (Four Continents) – 114.32 (61.27 TES | 54.05 PCS; 1-point deduction)
Marissa Castelli / Simon Shnapir (NHK Trophy) – 112.66 (55.33 TES | 58.33 PCS; 1-point deduction)
Alexa Scimeca / Chris Knierim (NHK Trophy) – 108.69 (58.87 TES | 49.82 PCS)
Marissa Castelli / Simon Shnapir (Skate America) – 108.52 (56.10 TES | 52.42 PCS)
Marissa Castelli / Simon Shnapir (Worlds) – 108.32 (56.96 TES | 51.36 PCS)
Haven Denney / Brandon Frazier (Junior Worlds) – 103.22 (52.70 TES | 50.52 PCS)
Tiffany Vise / Don Baldwin (U.S. International Figure Skating Classic) – 102.35 (51.68 TES | 50.67 PCS)
Gretchen Donlan / Andrew Speroff (Nebelhorn Trophy) – 102.14 (51.93 TES | 50.21 PCS)
Lindsay Davis / Mark Ladwig (NHK Trophy) – 98.09 (50.62 TES | 48.47 PCS; 1-point deduction)
Tiffany Vise / Don Baldwin (Rostelecom Cup) – 97.24 (50.22 TES | 48.02 PCS; 1-point deduction)
Felicia Zhang / Nathan Bartholomay (U.S. International Figure Skating Classic) – 95.88 (48.14 TES | 49.74 PCS; 2-point deduction)
Gretchen Donlan / Andrew Speroff (Skate America) – 90.72 (45.54 TES | 46.18 PCS; 1-point deduction)
Lindsay Davis / Mark Ladwig (U.S. International Figure Skating Classic) – 75.73 (32.33 TES | 44.40 PCS; 1-point deduction)