Total Score:
Team | Event | Total |
---|---|---|
Marjorie Lajoie / Zachary Lagha | JGP Croatia Cup | 150.30 |
Marjorie Lajoie / Zachary Lagha | JGP Brisbane | 138.92 |
Alicia Fabbri / Claudio Pietrantonio | JGP Egna/Neumarkt | 136.01 |
Ellie Fisher / Simon-Pierre Malette-Paquette | JGP Egna/Neumarkt | 133.38 |
Ashlynne Stairs / Lee Royer | JGP Minsk Arena Cup | 126.97 |
Olivia McIsaac / Elliott Graham | JGP Baltic Cup | 122.40 |
Ellie Fisher / Simon-Pierre Malette-Paquette | JGP Croatia Cup | 122.00 |
Ashlynne Stairs / Lee Royer | JGP Cup of Austria | 121.71 |
Olivia Han / Grayson Lochhead | JGP Baltic Cup | 120.55 |
Alicia Fabbri / Claudio Pietrantonio | JGP Riga Cup | 119.67 |
Natalie D’Alessandro / Bruce Waddell | JGP Brisbane | 113.25 |
Valerie Taillefer / Jason Chan | JGP Riga Cup | 110.42 |
Irina Galiyanova / Tommy Tang | JGP Cup of Austria | 96.22 |
Nina Mizuki / Veniamins Volskis | JGP Minsk Arena Cup | 94.96 |
Blue = ISU championship; yellow = Grand Prix event; white = Challenger Series or other international
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Marjorie Lajoie / Zachary Lagha | JGP Croatia Cup | 62.89 | 33.35 | 29.54 | |
Marjorie Lajoie / Zachary Lagha | JGP Brisbane | 58.55 | 30.10 | 28.45 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Egna/Neumarkt | 57.28 | 31.73 | 25.55 | |
Ashlynne Stairs / Lee Royer | JGP Minsk Arena Cup | 55.58 | 30.00 | 25.58 | |
Ellie Fisher / Simon-Pierre Malette-Paquette | JGP Egna/Neumarkt | 55.09 | 29.65 | 25.44 | |
Olivia McIsaac / Elliott Graham | JGP Baltic Cup | 53.44 | 29.72 | 23.72 | |
Olivia Han / Grayson Lochhead | JGP Baltic Cup | 51.15 | 29.04 | 22.11 | |
Ashlynne Stairs / Lee Royer | JGP Cup of Austria | 51.13 | 26.47 | 24.66 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Riga Cup | 50.73 | 25.67 | 25.06 | |
Ellie Fisher / Simon-Pierre Malette-Paquette | JGP Croatia Cup | 49.08 | 24.43 | 24.65 | |
Natalie D’Alessandro / Bruce Waddell | JGP Brisbane | 47.70 | 26.30 | 22.40 | 1-point deduction (violation of choreography restrictions) |
Irina Galiyanova / Tommy Tang | JGP Cup of Austria | 46.66 | 24.09 | 22.57 | |
Valerie Taillefer / Jason Chan | JGP Riga Cup | 42.59 | 20.68 | 21.91 | |
Nina Mizuki / Veniamins Volskis | JGP Minsk Arena Cup | 41.56 | 21.22 | 20.34 |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Marjorie Lajoie / Zachary Lagha | JGP Croatia Cup | 87.41 | 40.98 | 46.43 | |
Marjorie Lajoie / Zachary Lagha | JGP Brisbane | 80.37 | 36.48 | 43.89 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Egna/Neumarkt | 78.73 | 37.30 | 41.43 | |
Ellie Fisher / Simon-Pierre Malette-Paquette | JGP Egna/Neumarkt | 78.29 | 37.84 | 40.45 | |
Ellie Fisher / Simon-Pierre Malette-Paquette | JGP Croatia Cup | 72.92 | 34.68 | 38.24 | |
Ashlynne Stairs / Lee Royer | JGP Minsk Arena Cup | 71.39 | 32.89 | 38.50 | |
Ashlynne Stairs / Lee Royer | JGP Cup of Austria | 70.58 | 31.44 | 39.14 | |
Olivia Han / Grayson Lochhead | JGP Baltic Cup | 69.40 | 32.83 | 34.57 | |
Olivia McIsaac / Elliott Graham | JGP Baltic Cup | 68.96 | 32.53 | 36.43 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Riga Cup | 68.94 | 31.19 | 37.75 | |
Valerie Taillefer / Jason Chan | JGP Riga Cup | 67.83 | 33.08 | 34.75 | |
Natalie D’Alessandro / Bruce Waddell | JGP Brisbane | 65.55 | 30.96 | 34.59 | |
Nina Mizuki / Veniamins Volskis | JGP Minsk Arena Cup | 53.40 | 21.48 | 31.92 | |
Irina Galiyanova / Tommy Tang | JGP Cup of Austria | 49.56 | 19.61 | 30.95 | 1-point deduction (extra element by verification); invalid element (lift) |
Total Score:
Team | Event | Total |
---|---|---|
Christina Carreira / Anthony Ponomarenko | JGP Minsk Arena Cup | 150.05 |
Christina Carreira / Anthony Ponomarenko | Lake Placid Ice Dance International | 149.76 |
Christina Carreira / Anthony Ponomarenko | JGP Cup of Austria | 145.39 |
Caroline Green / Gordon Green | Lake Placid Ice Dance International | 132.86 |
Caroline Green / Gordon Green | JGP Baltic Cup | 131.23 |
Chloe Lewis / Logan Bye | JGP Egna/Neumarkt | 130.48 |
Eliana Gropman / Ian Somerville | JGP Brisbane | 127.60 |
Eliana Gropman / Ian Somerville | JGP Croatia Cup | 127.54 |
Avonley Nguyen / Vadym Kolesnik | JGP Egna/Neumarkt | 125.30 |
Caroline Green / Gordon Green | JGP Riga Cup | 124.58 |
Chloe Lewis / Logan Bye | JGP Brisbane | 124.40 |
Avonley Nguyen / Vadym Kolesnik | JGP Minsk Arena Cup | 114.89 |
Emma Gunter / Caleb Wein | JGP Riga Cup | 113.08 |
Emma Gunter / Caleb Wein | Lake Placid Ice Dance International | 111.92 |
Emma Gunter / Caleb Wein | JGP Baltic Cup | 111.81 |
Isabella Amoia / Luca Becker | Lake Placid Ice Dance International | 107.15 |
Isabella Amoia / Luca Becker | JGP Cup of Austria | 105.45 |
Sophia Elder / Christopher Elder | JGP Croatia Cup | 94.70 |
Jocelyn Haines / James Koszuta | Lake Placid Ice Dance International | 93.23 |
Katarina DelCamp / Maxwell Gart | Lake Placid Ice Dance International | 89.62 |
Allie Rose / J.T. Michel | Lake Placid Ice Dance International | 81.46 |
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Christina Carreira / Anthony Ponomarenko | JGP Minsk Arena Cup | 63.77 | 33.25 | 30.52 | |
Christina Carreira / Anthony Ponomarenko | Lake Placid Ice Dance International | 62.20 | 32.35 | 29.85 | |
Caroline Green / Gordon Green | Lake Placid Ice Dance International | 58.00 | 32.05 | 25.95 | |
Christina Carreira / Anthony Ponomarenko | JGP Cup of Austria | 57.82 | 29.60 | 29.22 | 1-point deduction (fall) |
Caroline Green / Gordon Green | JGP Baltic Cup | 55.43 | 28.84 | 26.59 | |
Chloe Lewis / Logan Bye | JGP Egna/Neumarkt | 53.72 | 28.24 | 25.48 | |
Avonley Nguyen / Vadym Kolesnik | JGP Egna/Neumarkt | 52.84 | 29.35 | 23.49 | |
Caroline Green / Gordon Green | JGP Riga Cup | 52.82 | 27.05 | 25.77 | |
Eliana Gropman / Ian Somerville | JGP Brisbane | 52.40 | 27.85 | 24.55 | |
Chloe Lewis / Logan Bye | JGP Brisbane | 52.26 | 27.66 | 25.60 | 1-point deduction (violation of choreography restrictions) |
Eliana Gropman / Ian Somerville | JGP Croatia Cup | 52.16 | 26.48 | 25.68 | |
Avonley Nguyen / Vadym Kolesnik | JGP Minsk Arena Cup | 50.37 | 27.00 | 23.37 | |
Emma Gunter / Caleb Wein | JGP Riga Cup | 46.96 | 24.76 | 22.20 | |
Isabella Amoia / Luca Becker | JGP Cup of Austria | 45.93 | 25.12 | 21.81 | 1-point deduction (time violation) |
Emma Gunter / Caleb Wein | JGP Baltic Cup | 45.39 | 23.41 | 21.98 | |
Emma Gunter / Caleb Wein | Lake Placid Ice Dance International | 45.25 | 24.10 | 21.15 | |
Isabella Amoia / Luca Becker | Lake Placid Ice Dance International | 45.15 | 24.35 | 21.80 | 1-point deduction (fall) |
Jocelyn Haines / James Koszuta | Lake Placid Ice Dance International | 42.37 | 22.52 | 19.85 | |
Katarina DelCamp / Maxwell Gart | Lake Placid Ice Dance International | 39.11 | 21.26 | 17.85 | |
Sophia Elder / Christopher Elder | JGP Croatia Cup | 37.17 | 17.94 | 19.23 | |
Allie Rose / J.T. Michel | Lake Placid Ice Dance International | 35.69 | 20.09 | 15.60 |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Christina Carreira / Anthony Ponomarenko | JGP Cup of Austria | 87.57 | 40.51 | 47.06 | |
Christina Carreira / Anthony Ponomarenko | Lake Placid Ice Dance International | 87.56 | 41.60 | 46.96 | 1-point deduction (fall) |
Christina Carreira / Anthony Ponomarenko | JGP Minsk Arena Cup | 86.28 | 39.13 | 47.15 | |
Chloe Lewis / Logan Bye | JGP Egna/Neumarkt | 76.76 | 36.49 | 41.27 | 1-point deduction (extended lift) |
Caroline Green / Gordon Green | JGP Baltic Cup | 75.80 | 33.75 | 42.05 | |
Eliana Gropman / Ian Somerville | JGP Croatia Cup | 75.38 | 35.36 | 40.02 | |
Eliana Gropman / Ian Somerville | JGP Brisbane | 75.20 | 36.48 | 38.72 | |
Caroline Green / Gordon Green | Lake Placid Ice Dance International | 74.86 | 33.60 | 41.26 | |
Avonley Nguyen / Vadym Kolesnik | JGP Egna/Neumarkt | 72.46 | 34.49 | 37.97 | |
Chloe Lewis / Logan Bye | JGP Brisbane | 72.14 | 31.46 | 40.68 | |
Caroline Green / Gordon Green | JGP Riga Cup | 71.76 | 32.57 | 39.19 | |
Emma Gunter / Caleb Wein | Lake Placid Ice Dance International | 66.67 | 31.78 | 34.89 | |
Emma Gunter / Caleb Wein | JGP Baltic Cup | 66.42 | 33.60 | 32.82 | |
Emma Gunter / Caleb Wein | JGP Riga Cup | 66.12 | 32.18 | 33.94 | |
Avonley Nguyen / Vadym Kolesnik | JGP Minsk Arena Cup | 64.52 | 28.42 | 37.10 | 1-point deduction (fall) |
Isabella Amoia / Luca Becker | Lake Placid Ice Dance International | 62.00 | 28.33 | 33.67 | |
Isabella Amoia / Luca Becker | JGP Cup of Austria | 59.52 | 27.80 | 31.72 | |
Sophia Elder / Christopher Elder | JGP Croatia Cup | 57.53 | 27.49 | 30.04 | |
Jocelyn Haines / James Koszuta | Lake Placid Ice Dance International | 50.86 | 23.57 | 28.29 | 1-point deduction (fall) |
Katarina DelCamp / Maxwell Gart | Lake Placid Ice Dance International | 50.51 | 23.44 | 27.07 | |
Allie Rose / J.T. Michel | Lake Placid Ice Dance International | 45.77 | 21.22 | 24.55 | Lost element (spin) |