Total Score:
Team | Event | Total |
---|---|---|
Tessa Virtue / Scott Moir | Skate Canada International | 199.86 |
Tessa Virtue / Scott Moir | NHK Trophy | 198.64 |
Tessa Virtue / Scott Moir | Autumn Classic International | 195.76 |
Kaitlyn Weaver / Andrew Poje | Skate Canada International | 190.01 |
Kaitlyn Weaver / Andrew Poje | Internationaux de France de Patinage | 176.97 |
Kaitlyn Weaver / Andrew Poje | Autumn Classic International | 173.56 |
Piper Gilles / Paul Poirier | Rostelecom Cup | 172.29 |
Piper Gilles / Paul Poirier | Autumn Classic International | 172.26 |
Piper Gilles / Paul Poirier | Skate America | 166.54 |
Carolane Soucisse / Shane Firus | Finlandia Trophy | 154.60 |
Carolane Soucisse / Shane Firus | Skate Canada International | 150.27 |
Carolane Soucisse / Shane Firus | U.S. International Figure Skating Classic | 137.43 |
Haley Sales / Nikolas Wamsteeker | Nebelhorn Trophy | 134.84 |
Sarah Arnold / Thomas Williams | Warsaw Cup | 132.10 |
Haley Sales / Nikolas Wamsteeker | Lake Placid Ice Dance International | 126.67 |
Sarah Arnold / Thomas Williams | Lake Placid Ice Dance International | 125.76 |
Molly Lanaghan / Dmitre Razgulajevs | Lake Placid Ice Dance International | 118.43 |
Molly Lanaghan / Dmitre Razgulajevs | Warsaw Cup | 117.42 |
Blue = ISU championship; yellow = Grand Prix event; white = Challenger Series or other international
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Tessa Virtue / Scott Moir | Skate Canada International | 82.68 | 43.91 | 38.77 | |
Tessa Virtue / Scott Moir | NHK Trophy | 80.92 | 42.28 | 38.64 | |
Tessa Virtue / Scott Moir | Autumn Classic International | 79.96 | 41.48 | 38.48 | |
Kaitlyn Weaver / Andrew Poje | Skate Canada International | 77.47 | 40.69 | 36.78 | |
Piper Gilles / Paul Poirier | Rostelecom Cup | 69.67 | 35.70 | 33.97 | |
Kaitlyn Weaver / Andrew Poje | Autumn Classic International | 69.32 | 34.96 | 34.36 | |
Kaitlyn Weaver / Andrew Poje | Internationaux de France de Patinage | 68.94 | 32.69 | 36.25 | |
Piper Gilles / Paul Poirier | Autumn Classic International | 68.80 | 36.08 | 32.72 | |
Piper Gilles / Paul Poirier | Skate America | 64.07 | 30.19 | 33.88 | |
Carolane Soucisse / Shane Firus | Finlandia Trophy | 60.50 | 32.20 | 28.30 | |
Carolane Soucisse / Shane Firus | Skate Canada International | 57.77 | 29.23 | 28.54 | |
Haley Sales / Nikolas Wamsteeker | Nebelhorn Trophy | 53.59 | 29.26 | 24.33 | |
Carolane Soucisse / Shane Firus | U.S. International Figure Skating Classic | 52.16 | 25.96 | 26.20 | |
Haley Sales / Nikolas Wamsteeker | Lake Placid Ice Dance International | 51.17 | 26.37 | 24.80 | |
Sarah Arnold / Thomas Williams | Lake Placid Ice Dance International | 47.78 | 24.03 | 23.75 | |
Sarah Arnold / Thomas Williams | Warsaw Cup | 46.55 | 21.75 | 24.80 | |
Molly Lanaghan / Dmitre Razgulajevs | Warsaw Cup | 45.09 | 22.93 | 22.16 | |
Molly Lanaghan / Dmitre Razgulajevs | Lake Placid Ice Dance International | 43.82 | 22.52 | 21.30 |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Tessa Virtue / Scott Moir | NHK Trophy | 117.72 | 59.86 | 57.86 | |
Tessa Virtue / Scott Moir | Skate Canada International | 117.18 | 58.48 | 58.70 | |
Tessa Virtue / Scott Moir | Autumn Classic International | 115.80 | 58.14 | 57.66 | |
Kaitlyn Weaver / Andrew Poje | Skate Canada International | 112.54 | 57.90 | 55.64 | 1-point deduction (extended lift) |
Kaitlyn Weaver / Andrew Poje | Internationaux de France de Patinage | 108.03 | 53.19 | 54.84 | |
Kaitlyn Weaver / Andrew Poje | Autumn Classic International | 104.24 | 52.04 | 52.20 | |
Piper Gilles / Paul Poirier | Autumn Classic International | 103.46 | 52.64 | 50.82 | |
Piper Gilles / Paul Poirier | Rostelecom Cup | 102.62 | 51.95 | 50.67 | |
Piper Gilles / Paul Poirier | Skate America | 102.47 | 51.50 | 50.97 | |
Carolane Soucisse / Shane Firus | Finlandia Trophy | 94.10 | 47.54 | 46.56 | |
Carolane Soucisse / Shane Firus | Skate Canada International | 92.50 | 46.66 | 45.84 | |
Sarah Arnold / Thomas Williams | Warsaw Cup | 85.55 | 46.75 | 38.80 | |
Carolane Soucisse / Shane Firus | U.S. International Figure Skating Classic | 85.27 | 44.01 | 41.26 | |
Haley Sales / Nikolas Wamsteeker | Nebelhorn Trophy | 81.25 | 45.36 | 37.89 | 2-point deduction (falls) |
Sarah Arnold / Thomas Williams | Lake Placid Ice Dance International | 77.98 | 42.98 | 36.00 | 1-point deduction (extended lift) |
Haley Sales / Nikolas Wamsteeker | Lake Placid Ice Dance International | 75.50 | 39.47 | 38.03 | 2-point deduction (fall; extended lift) |
Molly Lanaghan / Dmitre Razgulajevs | Lake Placid Ice Dance International | 74.61 | 40.32 | 34.29 | |
Molly Lanaghan / Dmitre Razgulajevs | Warsaw Cup | 72.33 | 38.57 | 33.76 |
Total Score:
Team | Event | Total |
---|---|---|
Maia Shibutani / Alex Shibutani | Skate America | 194.25 |
Madison Hubbell / Zachary Donohue | Skate Canada International | 189.43 |
Maia Shibutani / Alex Shibutani | Rostelecom Cup | 189.24 |
Madison Hubbell / Zachary Donohue | NHK Trophy | 188.35 |
Madison Chock / Evan Bates | Cup of China | 184.50 |
Madison Chock / Evan Bates | Internationaux de France de Patinage | 181.85 |
Madison Hubbell / Zachary Donohue | U.S. International Figure Skating Classic | 178.80 |
Lorraine McNamara / Quinn Carpenter | Lake Placid Ice Dance International | 165.26 |
Kaitlin Hawayek / Jean-Luc Baker | Skate Canada International | 165.20 |
Kaitlin Hawayek / Jean-Luc Baker | Skate America | 163.53 |
Rachel Parsons / Michael Parsons | Ondrej Nepela Trophy | 163.14 |
Lorraine McNamara / Quinn Carpenter | Warsaw Cup | 160.51 |
Lorraine McNamara / Quinn Carpenter | Cup of China | 157.61 |
Rachel Parsons / Michael Parsons | Lake Placid Ice Dance International | 156.82 |
Lorraine McNamara / Quinn Carpenter | Autumn Classic International | 154.50 |
Elliana Pogrebinsky / Alex Benoit | Internationaux de France de Patinage | 154.14 |
Kaitlin Hawayek / Jean-Luc Baker | U.S. International Figure Skating Classic | 153.55 |
Elliana Pogrebinsky / Alex Benoit | Lake Placid Ice Dance International | 152.13 |
Elliana Pogrebinsky / Alex Benoit | Tallinn Trophy | 150.74 |
Elliana Pogrebinsky / Alex Benoit | Cup of China | 150.47 |
Elliana Pogrebinsky / Alex Benoit | Lombardia Trophy | 150.42 |
Rachel Parsons / Michael Parsons | Rostelecom Cup | 148.75 |
Rachel Parsons / Michael Parsons | Skate America | 145.54 |
Karina Manta / Joseph Johnson | Lake Placid Ice Dance International | 143.25 |
Lorraine McNamara / Quinn Carpenter | Finlandia Trophy | 141.78 |
Julia Biechler / Damian Dodge | Lake Placid Ice Dance International | 135.17 |
Julia Biechler / Damian Dodge | U.S. International Figure Skating Classic | 127.12 |
Karina Manta / Joseph Johnson | Nebelhorn Trophy | 126.48 |
Julia Biechler / Damian Dodge | Finlandia Trophy | 119.79 |
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Maia Shibutani / Alex Shibutani | Skate America | 79.18 | 41.30 | 37.88 | |
Maia Shibutani / Alex Shibutani | Rostelecom Cup | 77.30 | 40.23 | 37.07 | |
Madison Hubbell / Zachary Donohue | NHK Trophy | 76.31 | 40.30 | 36.01 | |
Madison Hubbell / Zachary Donohue | Skate Canada International | 76.08 | 40.57 | 36.51 | 1-point deduction (time violation) |
Madison Chock / Evan Bates | Internationaux de France de Patinage | 73.55 | 37.07 | 36.48 | |
Madison Chock / Evan Bates | Cup of China | 72.66 | 35.97 | 36.69 | |
Madison Hubbell / Zachary Donohue | U.S. International Figure Skating Classic | 71.15 | 35.05 | 36.10 | |
Rachel Parsons / Michael Parsons | Ondrej Nepela Trophy | 67.48 | 36.72 | 30.76 | |
Lorraine McNamara / Quinn Carpenter | Lake Placid Ice Dance International | 64.26 | 34.51 | 29.75 | |
Lorraine McNamara / Quinn Carpenter | Cup of China | 63.65 | 34.30 | 29.35 | |
Elliana Pogrebinsky / Alex Benoit | Lake Placid Ice Dance International | 63.63 | 33.48 | 30.15 | |
Kaitlin Hawayek / Jean-Luc Baker | Skate Canada International | 63.10 | 32.47 | 30.63 | |
Lorraine McNamara / Quinn Carpenter | Warsaw Cup | 62.53 | 32.37 | 30.16 | |
Kaitlin Hawayek / Jean-Luc Baker | Skate America | 62.15 | 30.64 | 31.51 | |
Lorraine McNamara / Quinn Carpenter | Autumn Classic International | 62.00 | 32.56 | 29.44 | |
Elliana Pogrebinsky / Alex Benoit | Lombardia Trophy | 61.36 | 31.68 | 29.68 | |
Rachel Parsons / Michael Parsons | Lake Placid Ice Dance International | 61.25 | 32.00 | 30.25 | 1-point deduction (fall) |
Elliana Pogrebinsky / Alex Benoit | Internationaux de France de Patinage | 60.64 | 31.26 | 29.38 | |
Rachel Parsons / Michael Parsons | Rostelecom Cup | 59.41 | 29.29 | 30.12 | |
Karina Manta / Joseph Johnson | Lake Placid Ice Dance International | 59.33 | 30.58 | 28.75 | |
Elliana Pogrebinsky / Alex Benoit | Cup of China | 59.32 | 30.14 | 29.18 | |
Elliana Pogrebinsky / Alex Benoit | Tallinn Trophy | 58.42 | 30.22 | 29.20 | 1-point deduction (fall) |
Rachel Parsons / Michael Parsons | Skate America | 58.36 | 28.56 | 29.80 | |
Lorraine McNamara / Quinn Carpenter | Finlandia Trophy | 57.77 | 28.50 | 29.27 | |
Kaitlin Hawayek / Jean-Luc Baker | U.S. International Figure Skating Classic | 56.65 | 26.95 | 30.70 | 1-point deduction (fall) |
Karina Manta / Joseph Johnson | Nebelhorn Trophy | 51.91 | 27.00 | 25.91 | 1-point deduction (fall) |
Julia Biechler / Damian Dodge | Lake Placid Ice Dance International | 51.88 | 25.98 | 25.90 | |
Julia Biechler / Damian Dodge | U.S. International Figure Skating Classic | 50.36 | 26.26 | 24.10 | |
Julia Biechler / Damian Dodge | Finlandia Trophy | 41.89 | 20.28 | 23.61 | 2-point deduction (falls) |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Maia Shibutani / Alex Shibutani | Skate America | 115.07 | 57.95 | 57.12 | |
Madison Hubbell / Zachary Donohue | Skate Canada International | 113.35 | 57.47 | 55.88 | |
Madison Hubbell / Zachary Donohue | NHK Trophy | 112.04 | 57.64 | 54.40 | |
Maia Shibutani / Alex Shibutani | Rostelecom Cup | 111.94 | 56.01 | 55.93 | |
Madison Chock / Evan Bates | Cup of China | 111.84 | 56.27 | 55.57 | |
Madison Chock / Evan Bates | Internationaux de France de Patinage | 108.30 | 53.47 | 54.83 | |
Madison Hubbell / Zachary Donohue | U.S. International Figure Skating Classic | 107.65 | 54.26 | 54.39 | 1-point deduction (extended lift) |
Kaitlin Hawayek / Jean-Luc Baker | Skate Canada International | 102.10 | 53.05 | 49.05 | |
Kaitlin Hawayek / Jean-Luc Baker | Skate America | 101.38 | 52.65 | 48.73 | |
Lorraine McNamara / Quinn Carpenter | Lake Placid Ice Dance International | 101.00 | 53.05 | 47.95 | |
Lorraine McNamara / Quinn Carpenter | Warsaw Cup | 97.98 | 51.25 | 46.73 | |
Kaitlin Hawayek / Jean-Luc Baker | U.S. International Figure Skating Classic | 96.90 | 49.06 | 47.84 | |
Rachel Parsons / Michael Parsons | Ondrej Nepela Trophy | 95.66 | 48.08 | 47.58 | |
Rachel Parsons / Michael Parsons | Lake Placid Ice Dance International | 95.57 | 49.81 | 45.76 | |
Lorraine McNamara / Quinn Carpenter | Cup of China | 93.96 | 48.99 | 44.97 | |
Elliana Pogrebinsky / Alex Benoit | Internationaux de France de Patinage | 93.50 | 48.49 | 45.01 | |
Lorraine McNamara / Quinn Carpenter | Autumn Classic International | 92.50 | 46.84 | 45.66 | |
Elliana Pogrebinsky / Alex Benoit | Tallinn Trophy | 92.32 | 47.02 | 45.30 | |
Elliana Pogrebinsky / Alex Benoit | Cup of China | 91.15 | 46.97 | 44.18 | |
Rachel Parsons / Michael Parsons | Rostelecom Cup | 89.34 | 43.52 | 45.82 | |
Elliana Pogrebinsky / Alex Benoit | Lombardia Trophy | 89.06 | 45.62 | 43.44 | |
Elliana Pogrebinsky / Alex Benoit | Lake Placid Ice Dance International | 88.50 | 44.96 | 43.54 | Lost element (lift) |
Rachel Parsons / Michael Parsons | Skate America | 87.18 | 43.20 | 43.98 | |
Lorraine McNamara / Quinn Carpenter | Finlandia Trophy | 84.01 | 40.76 | 44.25 | 1-point deduction (fall) |
Karina Manta / Joseph Johnson | Lake Placid Ice Dance International | 83.92 | 42.09 | 42.83 | 1-point deduction (extended lift) |
Julia Biechler / Damian Dodge | Lake Placid Ice Dance International | 83.29 | 43.90 | 39.39 | |
Julia Biechler / Damian Dodge | Finlandia Trophy | 77.90 | 41.31 | 37.59 | 1-point deduction (extended lift) |
Julia Biechler / Damian Dodge | U.S. International Figure Skating Classic | 76.76 | 39.17 | 37.59 | |
Karina Manta / Joseph Johnson | Nebelhorn Trophy | 74.57 | 36.20 | 39.37 | 1-point deduction (fall) |