Total Score:
Team | Event | Total |
---|---|---|
Marjorie Lajoie / Zachary Lagha | World Junior Championships | 148.26 |
Marjorie Lajoie / Zachary Lagha | Bavarian Open | 141.20 |
Marjorie Lajoie / Zachary Lagha | JGP Pokal der Blauen Schwerter | 139.67 |
Marjorie Lajoie / Zachary Lagha | JGP Yokohama | 137.14 |
Ashlynne Stairs / Lee Royer | Bavarian Open | 136.20 |
Alicia Fabbri / Claudio Pietrantonio | JGP Cup of Mordovia | 127.89 |
Hannah Whitley / Elliott Graham | JGP Czech Skate | 126.27 |
Alicia Fabbri / Claudio Pietrantonio | Lake Placid Ice Dance International | 126.17 |
Alicia Fabbri / Claudio Pietrantonio | JGP Pokal der Blauen Schwerter | 126.16 |
Hannah Whitley / Elliott Graham | JGP Tallinn Cup | 125.38 |
Ashlynne Stairs / Lee Royer | JGP Ljubljana Cup | 124.14 |
Ashlynne Stairs / Lee Royer | World Junior Championships | 122.54 |
Danielle Wu / Nik Mirzakhani | JGP Czech Skate | 122.06 |
Ashlynne Stairs / Lee Royer | JGP St. Gervais | 119.59 |
Danielle Wu / Nik Mirzakhani | Lake Placid Ice Dance International | 116.21 |
Ashlynne Stairs / Lee Royer | Lake Placid Ice Dance International | 110.32 |
Irina Galiyanova / Tommy Tang | JGP Tallinn Cup | 109.51 |
Irina Galiyanova / Tommy Tang | Lake Placid Ice Dance International | 105.66 |
Olivia Han / Grayson Lochhead | JGP Yokohama | 99.02 |
Kaitlyn Moshang / Simon-Pierre Malette-Paquette | Lake Placid Ice Dance International | 80.97 |
Blue = ISU championship; yellow = Grand Prix event; white = Challenger Series or other international
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Marjorie Lajoie / Zachary Lagha | World Junior Championships | 60.79 | 32.34 | 28.45 | |
Marjorie Lajoie / Zachary Lagha | JGP Pokal der Blauen Schwerter | 57.32 | 30.20 | 27.12 | |
Marjorie Lajoie / Zachary Lagha | JGP Yokohama | 57.02 | 30.62 | 26.40 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Pokal der Blauen Schwerter | 55.35 | 30.68 | 24.67 | |
Ashlynne Stairs / Lee Royer | Bavarian Open | 54.84 | 28.88 | 25.96 | |
Marjorie Lajoie / Zachary Lagha | Bavarian Open | 53.24 | 27.32 | 26.92 | 1-point deduction (fall) |
Ashlynne Stairs / Lee Royer | World Junior Championships | 52.26 | 28.40 | 23.86 | |
Alicia Fabbri / Claudio Pietrantonio | Lake Placid Ice Dance International | 51.05 | 29.80 | 22.25 | 1-point deduction |
Hannah Whitley / Elliott Graham | JGP Tallinn Cup | 50.68 | 27.29 | 23.39 | |
Ashlynne Stairs / Lee Royer | JGP Ljubljana Cup | 50.52 | 27.92 | 22.60 | |
Hannah Whitley / Elliott Graham | JGP Czech Skate | 50.39 | 27.21 | 23.18 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Cup of Mordovia | 48.98 | 26.09 | 22.89 | |
Irina Galiyanova / Tommy Tang | Lake Placid Ice Dance International | 47.17 | 27.53 | 19.64 | |
Ashlynne Stairs / Lee Royer | JGP St. Gervais | 46.89 | 24.83 | 22.06 | |
Danielle Wu / Nik Mirzakhani | JGP Czech Skate | 46.49 | 24.29 | 22.20 | |
Danielle Wu / Nik Mirzakhani | Lake Placid Ice Dance International | 45.91 | 25.52 | 20.39 | |
Ashlynne Stairs / Lee Royer | Lake Placid Ice Dance International | 44.25 | 23.42 | 20.83 | |
Irina Galiyanova / Tommy Tang | JGP Tallinn Cup | 42.90 | 23.12 | 19.78 | |
Olivia Han / Grayson Lochhead | JGP Yokohama | 41.14 | 21.38 | 20.76 | 1-point deduction (music tempo violation) |
Kaitlyn Moshang / Simon-Pierre Malette-Paquette | Lake Placid Ice Dance International | 33.96 | 16.93 | 18.03 | 1-point deduction |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Marjorie Lajoie / Zachary Lagha | Bavarian Open | 87.96 | 44.28 | 43.68 | |
Marjorie Lajoie / Zachary Lagha | World Junior Championships | 87.47 | 43.50 | 43.97 | |
Marjorie Lajoie / Zachary Lagha | JGP Pokal der Blauen Schwerter | 82.35 | 41.85 | 40.50 | |
Ashlynne Stairs / Lee Royer | Bavarian Open | 81.36 | 40.32 | 41.04 | |
Marjorie Lajoie / Zachary Lagha | JGP Yokohama | 80.12 | 39.44 | 40.68 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Cup of Mordovia | 78.91 | 41.19 | 37.72 | |
Hannah Whitley / Elliott Graham | JGP Czech Skate | 75.88 | 37.64 | 38.24 | |
Danielle Wu / Nik Mirzakhani | JGP Czech Skate | 75.57 | 40.60 | 34.97 | |
Alicia Fabbri / Claudio Pietrantonio | Lake Placid Ice Dance International | 75.12 | 37.66 | 37.46 | |
Hannah Whitley / Elliott Graham | JGP Tallinn Cup | 74.70 | 37.37 | 37.33 | |
Ashlynne Stairs / Lee Royer | JGP Ljubljana Cup | 73.62 | 37.56 | 36.06 | |
Ashlynne Stairs / Lee Royer | JGP St. Gervais | 72.70 | 38.19 | 34.51 | |
Alicia Fabbri / Claudio Pietrantonio | JGP Pokal der Blauen Schwerter | 70.81 | 35.65 | 35.16 | |
Danielle Wu / Nik Mirzakhani | Lake Placid Ice Dance International | 70.30 | 34.98 | 35.32 | |
Ashlynne Stairs / Lee Royer | World Junior Championships | 70.28 | 33.51 | 36.77 | |
Irina Galiyanova / Tommy Tang | JGP Tallinn Cup | 66.61 | 35.07 | 31.54 | |
Ashlynne Stairs / Lee Royer | Lake Placid Ice Dance International | 66.07 | 34.07 | 32.00 | |
Irina Galiyanova / Tommy Tang | Lake Placid Ice Dance International | 58.49 | 27.53 | 30.96 | |
Olivia Han / Grayson Lochhead | JGP Yokohama | 57.88 | 28.00 | 29.88 | |
Kaitlyn Moshang / Simon-Pierre Malette-Paquette | Lake Placid Ice Dance International | 47.01 | 23.99 | 26.02 | 3-point deduction |
Total Score:
Team | Event | Total |
---|---|---|
Rachel Parsons / Michael Parsons | World Junior Championships | 164.83 |
Rachel Parsons / Michael Parsons | Junior Grand Prix Final | 162.50 |
Rachel Parsons / Michael Parsons | JGP Yokohama | 160.42 |
Lorraine McNamara / Quinn Carpenter | JGP Czech Skate | 159.30 |
Rachel Parsons / Michael Parsons | JGP Pokal der Blauen Schwerter | 157.63 |
Christina Carreira / Anthony Ponomarenko | JGP Cup of Mordovia | 157.19 |
Rachel Parsons / Michael Parsons | Lake Placid Ice Dance International | 156.17 |
Christina Carreira / Anthony Ponomarenko | World Junior Championships | 154.68 |
Lorraine McNamara / Quinn Carpenter | Junior Grand Prix Final | 153.47 |
Christina Carreira / Anthony Ponomarenko | Junior Grand Prix Final | 149.98 |
Lorraine McNamara / Quinn Carpenter | JGP Ljubljana Cup | 148.62 |
Christina Carreira / Anthony Ponomarenko | JGP St. Gervais | 148.38 |
Lorraine McNamara / Quinn Carpenter | World Junior Championships | 148.11 |
Chloe Lewis / Logan Bye | Lake Placid Ice Dance International | 135.90 |
Chloe Lewis / Logan Bye | JGP Tallinn Cup | 132.13 |
Eliana Gropman / Ian Somerville | Lake Placid Ice Dance International | 128.33 |
Chloe Lewis / Logan Bye | JGP Czech Skate | 126.18 |
Alina Efimova / Alexander Petrov | Bavarian Open | 121.90 |
Eliana Gropman / Ian Somerville | JGP St. Gervais | 113.66 |
Emma Gunter / Caleb Wein | JGP Yokohama | 112.82 |
Emma Gunter / Caleb Wein | Lake Placid Ice Dance International | 107.78 |
Elizabeth Addas / Michael Valdez | Lake Placid Ice Dance International | 100.86 |
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Rachel Parsons / Michael Parsons | World Junior Championships | 67.29 | 34.85 | 32.44 | |
Rachel Parsons / Michael Parsons | Junior Grand Prix Final | 66.91 | 35.11 | 31.80 | |
Rachel Parsons / Michael Parsons | JGP Yokohama | 66.76 | 35.64 | 31.12 | |
Lorraine McNamara / Quinn Carpenter | JGP Czech Skate | 66.60 | 34.26 | 32.34 | |
Rachel Parsons / Michael Parsons | Lake Placid Ice Dance International | 66.15 | 35.38 | 30.77 | |
Rachel Parsons / Michael Parsons | JGP Pokal der Blauen Schwerter | 65.93 | 34.42 | 31.51 | |
Lorraine McNamara / Quinn Carpenter | Junior Grand Prix Final | 63.73 | 32.67 | 31.06 | |
Christina Carreira / Anthony Ponomarenko | JGP Cup of Mordovia | 63.10 | 32.52 | 30.58 | |
Lorraine McNamara / Quinn Carpenter | JGP Ljubljana Cup | 62.60 | 30.44 | 32.16 | |
Christina Carreira / Anthony Ponomarenko | Junior Grand Prix Final | 61.39 | 32.09 | 29.30 | |
Christina Carreira / Anthony Ponomarenko | World Junior Championships | 60.53 | 30.94 | 29.59 | |
Christina Carreira / Anthony Ponomarenko | JGP St. Gervais | 60.44 | 31.70 | 28.74 | |
Lorraine McNamara / Quinn Carpenter | World Junior Championships | 60.30 | 29.31 | 30.99 | |
Chloe Lewis / Logan Bye | Lake Placid Ice Dance International | 58.37 | 30.73 | 27.64 | |
Chloe Lewis / Logan Bye | JGP Tallinn Cup | 51.04 | 25.01 | 26.03 | |
Chloe Lewis / Logan Bye | JGP Czech Skate | 49.82 | 23.91 | 25.91 | |
Eliana Gropman / Ian Somerville | Lake Placid Ice Dance International | 49.52 | 27.79 | 21.73 | |
Emma Gunter / Caleb Wein | JGP Yokohama | 46.48 | 26.08 | 20.40 | |
Alina Efimova / Alexander Petrov | Bavarian Open | 44.96 | 21.36 | 23.60 | |
Emma Gunter / Caleb Wein | Lake Placid Ice Dance International | 44.33 | 23.84 | 20.49 | |
Eliana Gropman / Ian Somerville | JGP St. Gervais | 44.31 | 23.08 | 21.23 | |
Elizabeth Addas / Michael Valdez | Lake Placid Ice Dance International | 43.68 | 23.70 | 19.98 |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Rachel Parsons / Michael Parsons | World Junior Championships | 97.54 | 47.27 | 50.27 | |
Rachel Parsons / Michael Parsons | Junior Grand Prix Final | 95.59 | 46.39 | 49.20 | |
Christina Carreira / Anthony Ponomarenko | World Junior Championships | 94.15 | 46.11 | 48.04 | |
Christina Carreira / Anthony Ponomarenko | JGP Cup of Mordovia | 94.09 | 45.98 | 48.11 | |
Rachel Parsons / Michael Parsons | JGP Yokohama | 93.66 | 44.04 | 49.62 | |
Lorraine McNamara / Quinn Carpenter | JGP Czech Skate | 92.70 | 43.88 | 48.82 | |
Rachel Parsons / Michael Parsons | JGP Pokal der Blauen Schwerter | 91.70 | 44.75 | 46.95 | |
Rachel Parsons / Michael Parsons | Lake Placid Ice Dance International | 90.02 | 43.30 | 46.72 | |
Lorraine McNamara / Quinn Carpenter | Junior Grand Prix Final | 89.74 | 42.22 | 47.52 | |
Christina Carreira / Anthony Ponomarenko | Junior Grand Prix Final | 88.59 | 43.51 | 45.08 | |
Christina Carreira / Anthony Ponomarenko | JGP St. Gervais | 87.94 | 43.33 | 44.61 | |
Lorraine McNamara / Quinn Carpenter | World Junior Championships | 87.81 | 41.26 | 46.55 | |
Lorraine McNamara / Quinn Carpenter | JGP Ljubljana Cup | 86.02 | 37.42 | 48.60 | |
Chloe Lewis / Logan Bye | JGP Tallinn Cup | 81.09 | 39.49 | 41.60 | |
Eliana Gropman / Ian Somerville | Lake Placid Ice Dance International | 78.81 | 39.88 | 38.93 | |
Chloe Lewis / Logan Bye | Lake Placid Ice Dance International | 77.53 | 36.83 | 40.70 | |
Chloe Lewis / Logan Bye | JGP Czech Skate | 76.36 | 35.61 | 40.75 | |
Eliana Gropman / Ian Somerville | JGP St. Gervais | 69.35 | 35.53 | 33.82 | |
Emma Gunter/ Caleb Wein | JGP Yokohama | 66.34 | 35.56 | 30.78 | |
Emma Gunter / Caleb Wein | Lake Placid Ice Dance International | 63.45 | 31.09 | 32.36 | |
Elizabeth Addas / Michael Valdez | Lake Placid Ice Dance International | 57.18 | 29.98 | 29.20 | 2-point deduction |