Unofficial Totals:
Team | Event | Total |
---|---|---|
Tessa Virtue / Scott Moir | Canadian Tire National Skating Championships | 203.45 |
Piper Gilles / Paul Poirier | Skate Canada Challenge | 196.28 |
Kaitlyn Weaver / Andrew Poje | Canadian Tire National Skating Championships | 192.90 |
Piper Gilles / Paul Poirier | Canadian Tire National Skating Championships | 189.89 |
Carolane Soucisse / Shane Firus | Skate Canada Challenge | 167.78 |
Carolane Soucisse / Shane Firus | Canadian Tire National Skating Championships | 159.27 |
Carolane Soucisse / Shane Firus | Championnats québécois d’été | 153.14 |
Haley Sales / Nikolas Wamsteeker | Canadian Tire National Skating Championships | 151.63 |
Haley Sales / Nikolas Wamsteeker | BC/YK Sectionals | 150.17 |
Haley Sales / Nikolas Wamsteeker | Skate Canada Challenge | 147.72 |
Sarah Arnold / Thomas Williams | Canadian Tire National Skating Championships | 145.55 |
Mackenzie Bent / Dmitre Razgulajevs | Minto Summer Skate | 144.84 |
Sarah Arnold / Thomas Williams | Skate Canada Challenge | 144.16 |
Alexa Linden / Addison Voldeng | Skate Canada Challenge | 143.64 |
Alexa Linden / Addison Voldeng | BC SummerSkate | 141.16 |
Haley Sales / Nikolas Wamsteeker | BC SummerSkate | 140.35 |
Sarah Arnold / Thomas Williams | BC/YK Sectionals | 135.47 |
Mira Samoisette / Dominic Barthe | Canadian Tire National Skating Championships | 132.09 |
Sarah Arnold / Thomas Williams | BC SummerSkate | 130.10 |
Haley Sales / Nikolas Wamsteeker | Championnats québécois d’été | 123.32 |
Mira Samoisette / Dominic Barthe | Skate Canada Challenge | 119.36 |
Elysia-Marie Campbelle / Philippe Granger | Canadian Tire National Skating Championships | 119.23 |
Aya Takai / Dominic Barthe | Championnats québécois d’été | 117.14 |
Elysia-Marie Campbell / Philippe Granger | Souvenir Georges-Éthier | 117.05 |
Vanessa Chartrand / Alexander Seidel | Canadian Tire National Skating Championships | 114.17 |
Elysia-Marie Campbell / Philippe Granger | Skate Canada Challenge | 113.48 |
Aya Takai / Dominic Barthe | Lake Placid Ice Dance Championships | 109.90 |
Vanessa Chartrand / Alexander Seidel | Skate Canada Challenge | 107.44 |
Vanessa Chartrand / Alexander Seidel | Souvenir Georges-Éthier | 103.53 |
Elysia-Marie Campbell / Philippe Granger | Minto Summer Skate | 95.53 |
Vanessa Chartrand / Alexander Seidel | Championnats québécois d’été | 94.76 |
Elysia-Marie Campbell / Philippe Granger | Championnats québécois d’été | 94.30 |
Vanessa Chartrand / Alexander Seidel | Lake Placid Ice Dance Championships | 90.23 |
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Tessa Virtue / Scott Moir | Canadian Tire National Skating Championships | 84.36 | 44.79 | 39.57 | |
Piper Gilles / Paul Poirier | Skate Canada Challenge | 80.04 | 43.36 | 36.68 | |
Kaitlyn Weaver / Andrew Poje | Canadian Tire National Skating Championships | 78.92 | 41.84 | 37.08 | |
Piper Gilles / Paul Poirier | Canadian Tire National Skating Championships | 78.15 | 41.49 | 37.66 | 1-point deduction (extended lift) |
Piper Gilles / Paul Poirier | Minto Summer Skate | 76.94 | 41.34 | 35.60 | |
Carolane Soucisse / Shane Firus | Skate Canada Challenge | 65.30 | 35.54 | 29.76 | |
Carolane Soucisse / Shane Firus | Quebec Sectionals | 63.28 | 35.03 | 28.25 | |
Carolane Soucisse / Shane Firus | Canadian Tire National Skating Championships | 62.50 | 32.27 | 30.23 | |
Mackenzie Bent / Dmitre Razgulajevs | Minto Summer Skate | 60.74 | 32.86 | 27.88 | |
Carolane Soucisse / Shane Firus | Championnats québécois d’été | 60.62 | 33.82 | 26.80 | |
Haley Sales / Nikolas Wamsteeker | Canadian Tire National Skating Championships | 60.26 | 32.34 | 27.92 | |
Haley Sales / Nikolas Wamsteeker | Skate Canada Challenge | 59.52 | 33.48 | 26.04 | |
Sarah Arnold / Thomas Williams | Skate Canada Challenge | 58.94 | 31.38 | 27.56 | |
Alexa Linden / Addison Voldeng | Skate Canada Challenge | 58.90 | 32.78 | 26.12 | |
Alexa Linden / Addison Voldeng | BC SummerSkate | 58.63 | 33.28 | 25.35 | |
Sarah Arnold / Thomas Williams | Canadian Tire National Skating Championships | 56.66 | 30.89 | 26.77 | 1-point deduction (fall) |
Haley Sales / Nikolas Wamsteeker | BC SummerSkate | 56.35 | 32.15 | 24.20 | |
Haley Sales / Nikolas Wamsteeker | BC/YK Sectionals | 55.91 | 29.46 | 26.45 | |
Mira Samoisette / Dominic Barthe | Canadian Tire National Skating Championships | 55.34 | 31.73 | 23.61 | |
Sarah Arnold / Thomas Williams | BC SummerSkate | 54.13 | 29.38 | 24.75 | |
Sarah Arnold / Thomas Williams | BC/YK Sectionals | 53.42 | 26.82 | 26.60 | |
Carolane Soucisse / Shane Firus | Lake Placid Ice Dance Championships | 52.90 | 27.96 | 24.94 | |
Haley Sales / Nikolas Wamsteeker | Championnats québécois d’été | 52.10 | 30.54 | 21.56 | |
Aya Takai / Dominic Barthe | Championnats québécois d’été | 50.32 | 28.32 | 22.00 | |
Elysia-Marie Campbell / Philippe Granger | Skate Canada Challenge | 48.56 | 28.00 | 21.56 | 1-point deduction (violation of choreography restrictions) |
Elysia-Marie Campbelle / Philippe Granger | Canadian Tire National Skating Championships | 48.10 | 26.52 | 21.58 | |
Elysia-Marie Campbell / Philippe Granger | Souvenir Georges-Éthier | 47.88 | 29.60 | 18.28 | |
Vanessa Chartrand / Alexander Seidel | Canadian Tire National Skating Championships | 45.78 | 26.10 | 19.68 | |
Vanessa Chartrand / Alexander Seidel | Quebec Sectionals | 44.68 | 25.43 | 19.25 | |
Vanessa Chartrand / Alexander Seidel | Souvenir Georges-Éthier | 44.36 | 27.04 | 17.32 | |
Aya Takai / Dominic Barthe | Lake Placid Ice Dance Championships | 42.38 | 21.44 | 20.94 | |
Elysia-Marie Campbell / Philippe Granger | Quebec Sectionals | 40.77 | 21.77 | 19.00 | |
Vanessa Chartrand / Alexander Seidel | Skate Canada Challenge | 39.00 | 19.44 | 19.56 | |
Mira Samoisette / Dominic Barthe | Skate Canada Challenge | 37.80 | 19.80 | 21.00 | 3-point deduction (falls) |
Elysia-Marie Campbell / Philippe Granger | Minto Summer Skate | 35.26 | 18.66 | 17.60 | 1-point deduction (fall) |
Elysia-Marie Campbell / Philippe Granger | Championnats québécois d’été | 34.34 | 18.02 | 17.32 | 1-point deduction (violation of choreography restrictions) |
Vanessa Chartrand / Alexander Seidel | Championnats québécois d’été | 33.98 | 17.94 | 17.04 | 1-point deduction (violation of choreography restrictions) |
Vanessa Chartrand / Alexander Seidel | Lake Placid Ice Dance Championships | 30.25 | 14.19 | 17.06 | 1-point deduction |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Tessa Virtue / Scott Moir | Canadian Tire National Skating Championships | 119.09 | 60.26 | 59.83 | 1-point deduction (time violation) |
Piper Gilles / Paul Poirier | Skate Canada Challenge | 116.24 | 59.90 | 56.34 | |
Kaitlyn Weaver / Andrew Poje | Canadian Tire National Skating Championships | 113.98 | 58.45 | 56.53 | 1-point deduction (extended lift) |
Piper Gilles / Paul Poirier | Canadian Tire National Skating Championships | 111.74 | 56.02 | 56.72 | 1-point deduction (time violation) |
Carolane Soucisse / Shane Firus | Skate Canada Challenge | 102.48 | 55.50 | 46.98 | |
Carolane Soucisse / Shane Firus | Canadian Tire National Skating Championships | 96.77 | 49.66 | 47.11 | |
Haley Sales / Nikolas Wamsteeker | BC/YK Sectionals | 94.26 | 50.51 | 43.75 | |
Carolane Soucisse / Shane Firus | Championnats québécois d’été | 92.52 | 50.52 | 42.00 | |
Haley Sales / Nikolas Wamsteeker | Canadian Tire National Skating Championships | 91.37 | 47.44 | 43.93 | |
Sarah Arnold / Thomas Williams | Canadian Tire National Skating Championships | 88.89 | 46.89 | 42.00 | |
Haley Sales / Nikolas Wamsteeker | Skate Canada Challenge | 88.20 | 46.98 | 41.22 | |
Sarah Arnold / Thomas Williams | Skate Canada Challenge | 85.22 | 45.38 | 39.84 | |
Alexa Linden / Addison Voldeng | Skate Canada Challenge | 84.74 | 46.40 | 38.34 | |
Mackenzie Bent / Dmitre Razgulajevs | Minto Summer Skate | 84.10 | 44.34 | 39.76 | |
Haley Sales / Nikolas Wamsteeker | BC SummerSkate | 84.00 | 43.50 | 40.50 | |
Alexa Linden / Addison Voldeng | BC SummerSkate | 82.53 | 43.24 | 40.29 | 1-point deduction (extended lift) |
Sarah Arnold / Thomas Williams | BC/YK Sectionals | 82.05 | 42.61 | 39.44 | |
Mira Samoisette / Dominic Barthe | Skate Canada Challenge | 81.56 | 46.28 | 35.28 | |
Mira Samoisette / Dominic Barthe | Canadian Tire National Skating Championships | 76.75 | 41.83 | 36.92 | 2-point deduction (falls) |
Sarah Arnold / Thomas Williams | BC SummerSkate | 75.97 | 39.51 | 36.46 | |
Haley Sales / Nikolas Wamsteeker | Championnats québécois d’été | 71.22 | 40.06 | 32.16 | 1-point deduction (fall) |
Elysia-Marie Campbell / Philippe Granger | Canadian Tire National Skating Championships | 71.13 | 38.98 | 32.15 | |
Elysia-Marie Campbell / Philippe Granger | Souvenir Georges-Éthier | 69.17 | 40.77 | 28.40 | |
Vanessa Chartrand / Alexander Seidel | Skate Canada Challenge | 68.44 | 37.00 | 31.44 | |
Vanessa Chartrand / Alexander Seidel | Canadian Tire National Skating Championships | 68.39 | 37.79 | 30.60 | |
Aya Takai / Dominic Barthe | Lake Placid Ice Dance Championships | 67.52 | 38.12 | 30.40 | 1-point deduction |
Aya Takai / Dominic Barthe | Championnats québécois d’été | 66.82 | 36.72 | 32.10 | 2-point deduction (falls) |
Elysia-Marie Campbell / Philippe Granger | Skate Canada Challenge | 64.92 | 37.38 | 30.54 | 3-point deduction (falls; extended lift) |
Vanessa Chartrand / Alexander Seidel | Championnats québécois d’été | 60.78 | 33.90 | 26.88 | |
Elysia-Marie Campbell / Philippe Granger | Minto Summer Skate | 60.27 | 32.89 | 28.38 | 1-point deduction (extended lift) |
Vanessa Chartrand / Alexander Seidel | Lake Placid Ice Dance Championships | 59.98 | 32.91 | 28.07 | 1-point deduction |
Elysia-Marie Campbell / Philippe Granger | Championnats québécois d’été | 59.96 | 34.70 | 25.26 | |
Vanessa Chartrand / Alexander Seidel | Souvenir Georges-Éthier | 59.17 | 30.97 | 29.20 | 1-point deduction (violation of choreography restriction) |
Unofficial Totals:
Team | Event | Total |
---|---|---|
Maia Shibutani / Alex Shibutani | U.S. Figure Skating Championships | 200.05 |
Madison Chock / Evan Bates | U.S. Figure Skating Championships | 199.04 |
Madison Hubbell / Zachary Donohue | U.S. Figure Skating Championships | 191.42 |
Elliana Pogrebinsky / Alex Benoit | U.S. Figure Skating Championships | 170.29 |
Kaitlin Hawayek / Jean-Luc Baker | Dance Chicago | 160.08 |
Kaitlin Hawayek / Jean-Luc Baker | U.S. Figure Skating Championships | 160.06 |
Anastasia Cannuscio / Colin McManus | U.S. Figure Skating Championships | 153.35 |
Julia Biechler / Damian Dodge | Eastern Sectionals | 152.57 |
Julia Biechler / Damian Dodge | U.S. Figure Skating Championships | 152.19 |
Danielle Thomas / Daniel Eaton | Dance Chicago | 149.26 |
Karina Manta / Joseph Johnson | U.S. Figure Skating Championships | 147.15 |
Karina Manta / Joseph Johnson | Midwestern Sectionals | 146.00 |
Charlotte Maxwell / Ryan Devereaux | U.S. Figure Skating Championships | 139.20 |
Julia Biechler / Damian Dodge | Dance Chicago | 138.80 |
Karina Manta / Joseph Johnson | Dance Chicago | 136.44 |
Charlotte Maxwell / Ryan Devereaux | Dance Chicago | 134.26 |
Danielle Thomas / Daniel Eaton | Lake Placid Ice Dance Championships | 134.05 |
Elicia Reynolds / Stephen Reynolds | Eastern Sectionals | 108.47 |
Elicia Reynolds / Stephen Reynolds | U.S. Figure Skating Championships | 103.57 |
Kseniya Ponomaryova / Oleg Altukhov | Dance Chicago | 99.44 |
Kseniya Ponomaryova / Oleg Altukhov | U.S. Figure Skating Championships | 93.29 |
Kseniya Ponomaryova / Oleg Altukhov | Lake Placid Ice Dance Championships | 88.62 |
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Maia Shibutani / Alex Shibutani | U.S. Figure Skating Championships | 82.42 | 43.64 | 38.78 | |
Madison Chock / Evan Bates | U.S. Figure Skating Championships | 79.96 | 42.24 | 37.72 | |
Madison Hubbell / Zachary Donohue | U.S. Figure Skating Championships | 79.72 | 42.89 | 36.83 | |
Kaitlin Hawayek / Jean-Luc Baker | U.S. Figure Skating Championships | 72.60 | 38.91 | 33.69 | |
Elliana Pogrebinsky / Alex Benoit | U.S. Figure Skating Championships | 67.17 | 36.37 | 30.80 | |
Kaitlin Hawayek / Jean-Luc Baker | Dance Chicago | 65.50 | 34.46 | 31.04 | |
Julia Biechler / Damian Dodge | Eastern Sectionals | 60.60 | 33.60 | 27.00 | |
Karina Manta / Joseph Johnson | Midwestern Sectionals | 59.83 | 32.03 | 27.80 | |
Julia Biechler / Damian Dodge | U.S. Figure Skating Championships | 59.15 | 32.32 | 26.83 | |
Karina Manta / Joseph Johnson | U.S. Figure Skating Championships | 57.96 | 31.35 | 26.61 | |
Danielle Thomas / Daniel Eaton | Dance Chicago | 57.60 | 30.20 | 27.40 | |
Anastasia Cannuscio / Colin McManus | U.S. Figure Skating Championships | 56.94 | 28.16 | 29.78 | 1-point deduction (extra element by verification); invalid element (lift) |
Charlotte Maxwell / Ryan Devereaux | U.S. Figure Skating Championships | 56.88 | 31.96 | 25.92 | 1-point deduction (music tempo) |
Julia Biechler / Damian Dodge | Dance Chicago | 56.36 | 31.64 | 24.72 | |
Karina Manta / Joseph Johnson | Dance Chicago | 54.90 | 28.94 | 25.96 | |
Charlotte Maxwell / Ryan Devereaux | Dance Chicago | 54.86 | 30.82 | 24.04 | |
Danielle Thomas / Daniel Eaton | Lake Placid Ice Dance Championships | 48.25 | 21.14 | 27.11 | |
Elicia Reynolds / Stephen Reynolds | U.S. Figure Skating Championships | 40.83 | 22.41 | 19.42 | 1-point deduction (violation of choreography restrictions) |
Elicia Reynolds / Stephen Reynolds | Eastern Sectionals | 39.34 | 20.86 | 19.48 | 1-point deduction (violation of choreography restrictions) |
Kseniya Ponomaryova / Oleg Altukhov | U.S. Figure Skating Championships | 38.89 | 20.44 | 18.45 | |
Kseniya Ponomaryova / Oleg Altukhov | Dance Chicago | 37.36 | 20.84 | 16.52 | |
Kseniya Ponomaryova / Oleg Altukhov | Lake Placid Ice Dance Championships | 33.38 | 16.06 | 18.32 | 1-point deduction |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Madison Chock / Evan Bates | U.S. Figure Skating Championships | 119.08 | 61.05 | 58.03 | |
Maia Shibutani / Alex Shibutani | U.S. Figure Skating Championships | 117.63 | 60.00 | 58.63 | 1-point deduction (extended lift) |
Madison Hubbell / Zachary Donohue | U.S. Figure Skating Championships | 111.70 | 57.51 | 55.19 | 1-point deduction (fall) |
Elliana Pogrebinsky / Alex Benoit | U.S. Figure Skating Championships | 103.12 | 54.85 | 48.27 | |
Anastasia Cannuscio / Colin McManus | U.S. Figure Skating Championships | 96.41 | 50.35 | 46.06 | |
Kaitlin Hawayek / Jean-Luc Baker | Dance Chicago | 94.58 | 47.36 | 47.22 | |
Julia Biechler / Damian Dodge | U.S. Figure Skating Championships | 93.04 | 50.11 | 42.93 | |
Julia Biechler / Damian Dodge | Eastern Sectionals | 91.97 | 51.27 | 40.70 | |
Danielle Thomas / Daniel Eaton | Dance Chicago | 91.66 | 48.88 | 42.78 | |
Karina Manta / Joseph Johnson | U.S. Figure Skating Championships | 89.19 | 47.76 | 41.43 | |
Kaitlin Hawayek / Jean-Luc Baker | U.S. Figure Skating Championships | 87.46 | 42.24 | 48.22 | 3-point deduction (falls); lost elements (twizzles, lift) |
Karina Manta / Joseph Johnson | Midwestern Sectionals | 86.17 | 44.47 | 41.70 | |
Danielle Thomas / Daniel Eaton | Lake Placid Ice Dance Championships | 85.80 | 44.61 | 41.19 | |
Julia Biechler / Damian Dodge | Dance Chicago | 82.44 | 42.66 | 39.78 | |
Charlotte Maxwell / Ryan Devereaux | U.S. Figure Skating Championships | 82.32 | 44.21 | 38.11 | |
Karina Manta / Joseph Johnson | Dance Chicago | 81.54 | 43.14 | 38.40 | |
Charlotte Maxwell / Ryan Devereaux | Dance Chicago | 79.40 | 42.96 | 37.44 | 1-point deduction (extended lift) |
Elicia Reynolds / Stephen Reynolds | Eastern Sectionals | 69.13 | 37.73 | 31.40 | |
Elicia Reynolds / Stephen Reynolds | U.S. Figure Skating Championships | 62.74 | 33.03 | 29.71 | |
Kseniya Ponomaryova / Oleg Altukhov | Dance Chicago | 62.08 | 35.86 | 26.22 | |
Kseniya Ponomaryova / Oleg Altukhov | Lake Placid Ice Dance Championships | 55.24 | 30.09 | 26.15 | 1-point deduction |
Kseniya Ponomaryova / Oleg Altukhov | U.S. Figure Skating Championships | 54.40 | 31.65 | 26.75 | 4-point deduction (falls; time violation; extended lift) |