W/P = Weaver/Poje | G/P = Gilles/Poirier | P/O = Paradis/Ouellette | P/I = Paul/Islam | O/H = Orford/Hill | P/S = Poulin/Servant | D/L = Delmaestro/Lum | C/F = Collins/Firus
Total Score:
Team | Event | Total |
---|---|---|
Kaitlyn Weaver / Andrew Poje | Grand Prix Final | 182.66 |
Kaitlyn Weaver / Andrew Poje | World Championships | 182.01 |
Kaitlyn Weaver / Andrew Poje | Four Continents Championships | 173.85 |
Kaitlyn Weaver / Andrew Poje | Skate Canada International | 173.79 |
Kaitlyn Weaver / Andrew Poje | Rostelecom Cup | 173.58 |
Piper Gilles / Paul Poirier | World Championships | 173.07 |
Piper Gilles / Paul Poirier | Four Continents Championships | 162.19 |
Kaitlyn Weaver / Andrew Poje | Finlandia Trophy | 161.67 |
Piper Gilles / Paul Poirier | Ondrej Nepela Trophy | 159.14 |
Piper Gilles / Paul Poirier | Skate America | 157.58 |
Alexandra Paul / Mitchell Islam | Nebelhorn Trophy | 148.12 |
Elisabeth Paradis / Francois-Xavier Ouellette | Four Continents Championships | 146.94 |
Nicole Orford / Asher Hill | Autumn Classic International | 146.65 |
Alexandra Paul / Mitchell Islam | Skate Canada International | 143.92 |
Elisabeth Paradis / Francois-Xavier Ouellette | U.S. International Figure Skating Classic | 136.90 |
Lauren Collins / Shane Firus | Nebelhorn Trophy | 132.42 |
Andreanne Poulin / Marc-Andre Servant | Autumn Classic International | 132.35 |
Elisabeth Paradis / Francois-Xavier Ouellette | Skate Canada International | 131.05 |
Carolane Soucisse / Simon Tanguay | Lake Placid Ice Dance International | 128.06 |
Carolane Soucisse / Simon Tanguay | Coupe de Nice | 125.04 |
Brianna Delmaestro / Timothy Lum | Finlandia Trophy | 127.12 |
Catherine Daigle-Roy / Dominic Barthe | Lake Placid Ice Dance International | 114.28 |
Alexa Linden / Addison Voldeng | Lake Placid Ice Dance International | 112.38 |
Brianna Delmaestro / Timothy Lum | U.S. International Figure Skating Classic | 111.46 |
Roxette Howe / Jean-Luc Jackson | Lake Placid Ice Dance International | 87.14 |
Blue = ISU championship; yellow = Grand Prix event; white = Challenger Series or other international
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Kaitlyn Weaver / Andrew Poje | Grand Prix Final | 72.75 | 35.44 | 37.31 | |
Kaitlyn Weaver / Andrew Poje | Four Continents Championships | 72.42 | 35.36 | 37.06 | |
Kaitlyn Weaver / Andrew Poje | World Championships | 71.83 | 34.99 | 36.84 | |
Piper Gilles / Paul Poirier | World Championships | 70.70 | 36.45 | 34.25 | |
Kaitlyn Weaver / Andrew Poje | Rostelecom Cup | 69.49 | 33.58 | 35.91 | |
Kaitlyn Weaver / Andrew Poje | Skate Canada International | 68.00 | 32.15 | 35.85 | |
Kaitlyn Weaver / Andrew Poje | Finlandia Trophy | 65.13 | 31.25 | 34.88 | 1-point deduction (extended lift) |
Piper Gilles / Paul Poirier | Trophee Eric Bompard | 63.94 | 31.91 | 32.03 | |
Piper Gilles / Paul Poirier | Four Continents Championships | 63.92 | 31.73 | 32.19 | |
Piper Gilles / Paul Poirier | Ondrej Nepela Trophy | 62.56 | 31.32 | 31.24 | |
Piper Gilles / Paul Poirier | Skate America | 61.33 | 29.92 | 31.41 | |
Alexandra Paul / Mitchell Islam | Nebelhorn Trophy | 60.52 | 30.08 | 30.44 | |
Elisabeth Paradis / Francois-Xavier Ouellette | Four Continents Championships | 60.15 | 31.95 | 28.20 | |
Alexandra Paul / Mitchell Islam | Skate Canada International | 57.55 | 28.03 | 29.52 | |
Nicole Orford / Asher Hill | Autumn Classic International | 54.58 | 28.40 | 26.18 | |
Lauren Collins / Shane Firus | Nebelhorn Trophy | 52.66 | 28.94 | 23.72 | |
Elisabeth Paradis / Francois-Xavier Ouellette | World Championships | 51.94 | 26.59 | 25.35 | |
Elisabeth Paradis / Francois-Xavier Ouellette | U.S. International Figure Skating Classic | 51.58 | 25.54 | 26.04 | |
Carolane Soucisse / Simon Tanguay | Coupe de Nice | 50.66 | 26.26 | 24.40 | |
Andreanne Poulin / Marc-Andre Servant | Autumn Classic International | 50.02 | 26.30 | 23.72 | |
Carolane Soucisse / Simon Tanguay | Lake Placid Ice Dance International | 49.00 | 24.84 | 24.16 | |
Elisabeth Paradis / Francois-Xavier Ouellette | Skate Canada International | 47.77 | 21.00 | 26.77 | Lost element (lift) |
Brianna Delmaestro / Timothy Lum | Finlandia Trophy | 47.58 | 26.07 | 22.51 | 1-point deduction (fall) |
Brianna Delmaestro / Timothy Lum | U.S. International Figure Skating Classic | 45.46 | 22.94 | 22.52 | |
Alexa Linden / Addison Voldeng | Lake Placid Ice Dance International | 44.14 | 22.78 | 21.36 | |
Catherine Daigle-Roy / Dominic Barthe | Lake Placid Ice Dance International | 40.28 | 19.44 | 20.84 | |
Roxette Howe / Jean-Luc Jackson | Lake Placid Ice Dance International | 36.14 | 17.46 | 19.68 | 1-point deduction (violation of choreography restrictions) |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Kaitlyn Weaver | World Championships | 110.18 | 54.16 | 56.02 | |
Kaitlyn Weaver / Andrew Poje | Grand Prix Final | 109.91 | 53.63 | 56.28 | |
Kaitlyn Weaver / Andrew Poje | Skate Canada International | 105.79 | 51.28 | 54.51 | |
Kaitlyn Weaver / Andrew Poje | Rostelecom Cup | 104.09 | 50.87 | 54.22 | 1-point deduction (extended lift) |
Piper Gilles / Paul Poirier | World Championships | 102.37 | 50.50 | 51.87 | |
Kaitlyn Weaver / Andrew Poje | Four Continents Championships | 101.43 | 45.89 | 55.54 | |
Piper Gilles / Paul Poirier | Four Continents Championships | 98.27 | 49.12 | 49.15 | |
Piper Gilles / Paul Poirier | Ondrej Nepela Trophy | 96.58 | 48.64 | 47.94 | |
Kaitlyn Weaver / Andrew Poje | Finlandia Trophy | 96.54 | 44.23 | 52.31 | |
Piper Gilles / Paul Poirier | Skate America | 96.25 | 47.73 | 48.52 | |
Nicole Orford / Asher Hill | Autumn Classic International | 92.07 | 48.47 | 43.60 | |
Alexandra Paul / Mitchell Islam | Nebelhorn Trophy | 87.60 | 42.54 | 45.06 | |
Elisabeth Paradis / Francois-Xavier Ouellette | Four Continents Championships | 86.79 | 49.41 | 40.38 | 3-point deduction (interruption in excess) |
Alexandra Paul / Mitchell Islam | Skate Canada International | 86.37 | 41.66 | 44.71 | |
Elisabeth Paradis / Francois-Xavier Ouellette | U.S. International Figure Skating Classic | 85.32 | 44.42 | 42.90 | 2-point deduction (extended lifts) |
Elisabeth Paradis / Francois-Xavier Ouellette | Skate Canada International | 83.28 | 41.63 | 41.65 | |
Andreanne Poulin / Marc-Andre Servant | Autumn Classic International | 82.33 | 43.23 | 39.10 | |
Lauren Collins / Shane Firus | Nebelhorn Trophy | 79.76 | 41.54 | 38.22 | |
Brianna Delmaestro / Timothy Lum | Finlandia Trophy | 79.54 | 42.03 | 37.51 | |
Carolane Soucisse / Simon Tanguay | Lake Placid Ice Dance International | 79.06 | 43.46 | 36.60 | 1-point deduction (extended lift) |
Carolane Soucisse / Simon Tanguay | Coupe de Nice | 74.74 | 36.52 | 38.22 | |
Catherine Daigle-Roy / Dominic Barthe | Lake Placid Ice Dance International | 74.00 | 39.44 | 34.56 | |
Alexa Linden / Addison Voldeng | Lake Placid Ice Dance International | 68.24 | 35.42 | 32.82 | |
Brianna Delmaestro / Timothy Lum | U.S. International Figure Skating Classic | 66.00 | 32.32 | 34.68 | 1-point deduction (extra element by verification); lost element (lift) |
Roxette Howe / Jean-Luc Jackson | Lake Placid Ice Dance International | 51.00 | 25.30 | 26.70 | 1-point deduction (fall) |
Shibs = Shibutani/Shibutani | C/B = Chock/Bates | H/D = Hubbell/Donohue | C/M = Cannuscio/McManus | H/B = Hawayek/Baker | T/E = Thomas/Eaton | M/J = Manta/Johnson
Total Score:
Team | Event | Total |
---|---|---|
Maia Shibutani / Alex Shibutani | World Championships | 188.43 |
Madison Chock / Evan Bates | World Championships | 185.77 |
Maia Shibutani / Alex Shibutani | Four Continents Championships | 181.62 |
Madison Chock / Evan Bates | Grand Prix Final | 177.55 |
Madison Hubbell / Zachary Donohue | World Championships | 176.81 |
Maia Shibutani / Alex Shibutani | Grand Prix Final | 174.92 |
Madison Chock / Evan Bates | Four Continents Championships | 174.64 |
Maia Shibutani / Alex Shibutani | NHK Trophy | 174.43 |
Madison Chock / Evan Bates | Skate America | 173.22 |
Madison Hubbell / Zachary Donohue | Four Continents Championships | 172.29 |
Madison Chock / Evan Bates | Nebelhorn Trophy | 169.50 |
Madison Chock / Evan Bates | Cup of China | 169.16 |
Maia Shibutani / Alex Shibutani | Skate Canada International | 168.36 |
Madison Hubbell / Zachary Donohue | NHK Trophy | 167.49 |
Madison Hubbell / Zachary Donohue | Grand Prix Final | 163.20 |
Maia Shibutani / Alex Shibutani | Ondrej Nepela Trophy | 154.34 |
Madison Hubbell / Zachary Donohue | U.S. International Figure Skating Classic | 153.62 |
Kaitlin Hawayek / Jean-Luc Baker | Golden Spin of Zagreb | 153.06 |
Kaitlin Hawayek / Jean-Luc Baker | Skate America | 150.69 |
Anastasia Cannuscio / Colin McManus | Skate America | 143.67 |
Anastasia Cannuscio / Colin McManus | NHK Trophy | 138.41 |
Anastasia Cannuscio / Colin McManus | Nebelhorn Trophy | 137.38 |
Kaitlin Hawayek / Jean-Luc Baker | Finlandia Trophy | 132.86 |
Danielle Thomas / Daniel Eaton | Ice Challenge | 132.44 |
Karina Manta / Joseph Johnson | Autumn Classic International | 131.89 |
Danielle Thomas / Daniel Eaton | Autumn Classic International | 131.56 |
Anastasia Cannuscio / Colin McManus | Tallinn Trophy | 130.46 |
Danielle Thomas / Daniel Eaton | Lake Placid Ice Dance International | 129.96 |
Charlotte Maxwell / Ryan Devereaux | Lake Placid Ice Dance International | 121.16 |
Danielle Thomas / Daniel Eaton | U.S. International Figure Skating Classic | 120.62 |
Alissandra Aronow / Collin Brubaker | Lake Placid Ice Dance International | 116.58 |
Elicia Reynolds / Stephen Reynolds | Lake Placid Ice Dance International | 88.80 |
Short Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Maia Shibutani / Alex Shibutani | World Championships | 74.70 | 37.78 | 36.92 | |
Maia Shibutani / Alex Shibutani | Four Continents Championships | 72.86 | 37.20 | 35.66 | |
Madison Chock / Evan Bates | World Championships | 72.46 | 35.62 | 36.84 | |
Madison Chock / Evan Bates | Grand Prix Final | 71.64 | 35.19 | 36.45 | |
Madison Chock / Evan Bates | Skate America | 70.56 | 33.98 | 36.58 | |
Madison Hubbell / Zachary Donohue | Four Continents Championships | 69.36 | 35.71 | 33.65 | |
Maia Shibutani / Alex Shibutani | Grand Prix Final | 69.11 | 33.92 | 35.19 | |
Madison Hubbell / Zachary Donohue | World Championships | 68.44 | 33.58 | 34.86 | |
Maia Shibutani / Alex Shibutani | NHK Trophy | 68.08 | 33.94 | 34.14 | |
Madison Chock / Evan Bates | Nebelhorn Trophy | 67.74 | 33.70 | 34.04 | |
Madison Chock / Evan Bates | Four Continents Championships | 67.05 | 31.57 | 35.48 | |
Madison Hubbell / Zachary Donohue | NHK Trophy | 66.57 | 33.62 | 32.95 | |
Madison Hubbell / Zachary Donohue | Grand Prix Final | 66.21 | 33.33 | 32.88 | |
Maia Shibutani / Alex Shibutani | Skate Canada International | 66.00 | 32.57 | 33.43 | |
Madison Chock / Evan Bates | Cup of China | 65.36 | 29.05 | 36.31 | |
Madison Hubbell / Zachary Donohue | Trophee Eric Bompard | 64.45 | 32.62 | 31.83 | |
Maia Shibutani / Alex Shibutani | Ondrej Nepela Trophy | 63.24 | 30.60 | 32.64 | |
Madison Hubbell / Zachary Donohue | U.S. International Figure Skating Classic | 61.08 | 32.96 | 30.12 | 2-point deduction (falls) |
Kaitlin Hawayek / Jean-Luc Baker | Golden Spin of Zagreb | 58.76 | 31.20 | 27.56 | |
Kaitlin Hawayek / Jean-Luc Baker | Cup of China | 58.35 | 27.83 | 30.52 | |
Kaitlin Hawayek / Jean-Luc Baker | Skate America | 56.54 | 27.15 | 29.39 | |
Kaitlin Hawayek / Jean-Luc Baker | Finlandia Trophy | 55.60 | 27.02 | 28.58 | |
Anastasia Cannuscio / Colin McManus | NHK Trophy | 55.21 | 28.32 | 26.89 | |
Anastasia Cannuscio / Colin McManus | Nebelhorn Trophy | 54.34 | 27.74 | 26.60 | |
Anastasia Cannuscio / Colin McManus | Tallinn Trophy | 54.26 | 27.26 | 27.00 | |
Anastasia Cannuscio / Colin McManus | Skate America | 52.92 | 25.98 | 26.94 | |
Karina Manta / Joseph Johnson | Autumn Classic International | 52.89 | 30.17 | 22.72 | |
Danielle Thomas / Daniel Eaton | Ice Challenge | 52.34 | 26.22 | 26.12 | |
Danielle Thomas / Daniel Eaton | Lake Placid Ice Dance International | 51.38 | 25.10 | 26.28 | |
Danielle Thomas / Daniel Eaton | Autumn Classic International | 51.33 | 27.93 | 23.40 | |
Danielle Thomas / Daniel Eaton | U.S. International Figure Skating Classic | 51.22 | 26.30 | 25.92 | 1-point deduction (extended lift) |
Alissandra Aronow / Collin Brubaker | Lake Placid Ice Dance International | 46.08 | 24.24 | 21.84 | |
Charlotte Maxwell / Ryan Devereaux | Lake Placid Ice Dance International | 45.40 | 23.00 | 23.40 | 1-point deduction (extended lift) |
Elicia Reynolds / Stephen Reynolds | Lake Placid Ice Dance International | 33.08 | 15.88 | 18.20 | 1-point deduction (extended lift) |
Free Dance:
Team | Event | Total | TES | PCS | Note |
---|---|---|---|---|---|
Maia Shibutani / Alex Shibutani | World Championships | 113.73 | 57.55 | 56.18 | |
Madison Chock / Evan Bates | World Championships | 113.31 | 57.22 | 56.09 | |
Maia Shibutani / Alex Shibutani | Four Continents Championships | 108.76 | 54.92 | 54.84 | 1-point deduction (extended lift) |
Madison Hubbell / Zachary Donohue | World Championships | 108.37 | 55.96 | 52.41 | |
Madison Chock / Evan Bates | Four Continents Championships | 107.59 | 52.49 | 55.10 | |
Maia Shibutani / Alex Shibutani | NHK Trophy | 106.35 | 53.34 | 54.01 | 1-point deduction (extended lift) |
Madison Chock / Evan Bates | Grand Prix Final | 105.91 | 51.04 | 54.87 | |
Maia Shibutani / Alex Shibutani | Grand Prix Final | 105.81 | 51.77 | 54.04 | |
Madison Chock / Evan Bates | Cup of China | 103.80 | 49.15 | 54.65 | |
Madison Hubbell / Zachary Donohue | Four Continents Championships | 102.93 | 52.50 | 51.43 | 1-point deduction (extended lift) |
Madison Chock / Evan Bates | Skate America | 102.66 | 48.80 | 53.86 | |
Maia Shibutani / Alex Shibutani | Skate Canada International | 102.36 | 51.48 | 50.88 | |
Madison Chock / Evan Bates | Nebelhorn Trophy | 101.76 | 50.64 | 51.12 | |
Madison Hubbell / Zachary Donohue | NHK Trophy | 100.92 | 50.83 | 51.09 | 1-point deduction (extended lift) |
Madison Hubbell / Zachary Donohue | Grand Prix Final | 96.99 | 49.34 | 48.65 | 1-point deduction (fall) |
Kaitlin Hawayek / Jean-Luc Baker | Golden Spin of Zagreb | 94.30 | 48.40 | 45.90 | |
Kaitlin Hawayek / Jean-Luc Baker | Skate America | 94.15 | 47.75 | 46.40 | |
Madison Hubbell / Zachary Donohue | U.S. International Figure Skating Classic | 92.54 | 45.94 | 48.60 | 2-point deduction (extended lifts) |
Maia Shibutani / Alex Shibutani | Ondrej Nepela Trophy | 91.10 | 43.02 | 49.08 | 1-point deduction (extended lift) |
Anastasia Cannuscio / Colin McManus | Skate America | 90.75 | 46.80 | 43.95 | |
Anastasia Cannuscio / Colin McManus | NHK Trophy | 83.20 | 41.55 | 42.65 | 1-point deduction (fall) |
Anastasia Cannuscio / Colin McManus | Nebelhorn Trophy | 83.04 | 39.36 | 43.68 | |
Danielle Thomas / Daniel Eaton | Autumn Classic International | 80.23 | 41.93 | 38.30 | |
Danielle Thomas / Daniel Eaton | Ice Challenge | 80.10 | 38.94 | 41.16 | |
Karina Manta / Joseph Johnson | Autumn Classic International | 79.00 | 40.80 | 39.20 | 1-point deduction (fall) |
Danielle Thomas / Daniel Eaton | Lake Placid Ice Dance International | 78.58 | 38.08 | 40.50 | |
Kaitlin Hawayek / Jean-Luc Baker | Finlandia Trophy | 77.26 | 36.20 | 43.06 | 2-point deduction (falls); lost element (lift) |
Anastasia Cannuscio / Colin McManus | Tallinn Trophy | 76.20 | 33.06 | 43.14 | Lost element (lift) |
Charlotte Maxwell / Ryan Devereaux | Lake Placid Ice Dance International | 75.76 | 39.40 | 36.36 | |
Alissandra Aronow / Collin Brubaker | Lake Placid Ice Dance International | 70.50 | 36.20 | 36.30 | 2-point deduction (extended lifts) |
Danielle Thomas / Daniel Eaton | U.S. International Figure Skating Classic | 69.40 | 31.96 | 37.44 | |
Elicia Reynolds / Stephen Reynolds | Lake Placid Ice Dance International | 55.72 | 29.76 | 27.96 | 2-point deduction (extended lift; fall) |