V/M = Virtue / Moir | W/P = Weaver / Poje | G/P = Gilles / Poirier | P/I = Paul / Islam | O/W = Orford / Williams | R/H = Ralph / Hill
Total Score:
Tessa Virtue / Scott Moir (Worlds) – 185.04
Tessa Virtue / Scott Moir (Four Continents) – 184.32
Tessa Virtue / Scott Moir (Grand Prix Final) – 179.83
Tessa Virtue / Scott Moir (Rostelecom Cup) – 173.99
Tessa Virtue / Scott Moir (Skate Canada) – 169.41
Kaitlyn Weaver / Andrew Poje (Worlds) – 166.20
Kaitlyn Weaver / Andrew Poje (Cup of China) – 158.97
Piper Gilles / Paul Poirier (Four Continents) – 157.83
Kaitlyn Weaver / Andrew Poje (Skate America) – 157.32
Piper Gilles / Paul Poirier (U.S. International Figure Skating Classic) – 146.90
Alexandra Paul / Mitchell Islam (U.S. International Figure Skating Classic) – 143.76
Piper Gilles / Paul Poirier (Worlds) – 140.02
Nicole Orford / Thomas Williams (Four Continents) – 139.10
Alexandra Paul / Mitchell Islam (Nebelhorn Trophy) – 137.92
Piper Gilles / Paul Poirier (Skate Canada) – 136.74
Piper Gilles / Paul Poirier (Trophee Eric Bompard) – 135.86
Kharis Ralph / Asher Hill (Nebelhorn Trophy) – 130.42
Nicole Orford / Thomas Williams (NHK Trophy) – 130.10
Kharis Ralph / Asher Hill (Skate Canada) – 126.60
Andréanne Poulin / Marc-André Servant (JGP Slovenia) – 126.57
Nicole Orford / Thomas Williams (Rostelecom Cup) – 124.96
Andréanne Poulin / Marc-André Servant (JGP Lake Placid) – 114.71
Short Dance:
Tessa Virtue / Scott Moir (Four Continents) – 75.12 (37.50 TES | 37.62 PCS)
Tessa Virtue / Scott Moir (Worlds) – 73.87 (35.57 TES | 38.30 PCS)
Tessa Virtue / Scott Moir (Grand Prix Final) – 71.27 (34.01 TES | 37.26 PCS)
Tessa Virtue / Scott Moir (Rostelecom Cup) – 70.65 (33.15 TES | 37.50 PCS)
Kaitlyn Weaver / Andrew Poje (Worlds) – 67.54 (34.22 TES | 33.32 PCS)
Kaitlyn Weaver / Andrew Poje (Skate America) – 65.79 (32.66 TES | 33.13 PCS)
Kaitlyn Weaver / Andrew Poje (Cup of China) – 65.59 (32.83 TES | 32.76 PCS)
Tessa Virtue / Scott Moir (Skate Canada) – 65.09 (27.72 TES | 37.37 PCS)
Piper Gilles / Paul Poirier (Four Continents) – 60.20 (30.50 TES | 29.70 PCS)
Piper Gilles / Paul Poirier (Worlds) – 58.61 (31.00 TES | 27.61 PCS)
Piper Gilles / Paul Poirier (U.S. International Figure Skating Classic) – 55.98 (29.33 TES | 26.65 PCS)
Alexandra Paul / Mitchell Islam (U.S. International Figure Skating Classic) – 55.86 (30.83 TES | 25.03 PCS)
Alexandra Paul / Mitchell Islam (Nebelhorn Trophy) – 54.50 (28.00 TES | 26.50 PCS)
Kharis Ralph / Asher Hill (Nebelhorn Trophy) – 53.79 (27.00 TES | 26.79 PCS)
Piper Gilles / Paul Poirier (Skate Canada) – 53.71 (27.07 TES | 26.64 PCS)
Nicole Orford / Thomas Williams (Four Continents) – 53.70 (26.79 TES | 26.91 PCS)
Piper Gilles / Paul Poirier (Trophee Eric Bompard) – 51.99 (25.50 TES | 26.49 PCS)
Andréanne Poulin / Marc-André Servant (JGP Slovenia) – 51.57 (26.21 TES | 25.36 PCS)
Nicole Orford / Thomas Williams (Rostelecom Cup) – 51.44 (27.58 TES | 23.86 PCS)
Kharis Ralph / Asher Hill (Skate Canada) – 50.00 (24.14 TES | 25.86 PCS)
Nicole Orford / Thomas Williams (NHK Trophy) – 49.76 (25.72 TES | 24.04 PCS)
Andréanne Poulin / Marc-André Servant (JGP Lake Placid) – 45.95 (22.50 TES | 23.45 PCS)
Free Dance:
Tessa Virtue / Scott Moir (Worlds) – 111.17 (52.85 TES | 58.32 PCS)
Tessa Virtue / Scott Moir (Four Continents) – 109.20 (52.73 TES | 56.47 PCS)
Tessa Virtue / Scott Moir (Grand Prix Final) – 108.56 (51.70 TES | 56.86 PCS)
Tessa Virtue / Scott Moir (Skate Canada) – 104.32 (48.42 TES | 55.90 PCS)
Tessa Virtue / Scott Moir (Rostelecom Cup) – 103.34 (47.77 TES | 56.57 PCS; 1-point deduction)
Kaitlyn Weaver / Andrew Poje (Worlds) – 98.66 (47.14 TES | 51.52 PCS)
Piper Gilles / Paul Poirier (Four Continents) – 97.63 (50.35 TES | 47.28 PCS)
Kaitlyn Weaver / Andrew Poje (Cup of China) – 93.38 (44.25 TES | 49.13 PCS)
Kaitlyn Weaver / Andrew Poje (Skate America) – 91.53 (41.59 TES | 49.94 PCS)
Piper Gilles / Paul Poirier (U.S. International Figure Skating Classic) – 90.92 (46.17 TES | 44.75 PCS)
Alexandra Paul / Mitchell Islam (U.S. International Figure Skating Classic) – 87.90 (44.83 TES | 43.07 PCS)
Nicole Orford / Thomas Williams (Four Continents) – 85.40 (44.30 TES | 41.10 PCS)
Piper Gilles / Paul Poirier (Trophee Eric Bompard) – 83.87 (42.29 TES | 41.58 PCS)
Alexandra Paul / Mitchell Islam (Nebelhorn Trophy) – 83.42 (41.62 TES | 41.80 PCS)
Piper Gilles / Paul Poirier (Skate Canada) – 83.03 (40.93 TES | 42.10 PCS)
Piper Gilles / Paul Poirier (Worlds) – 81.41 (38.55 TES | 43.86 PCS; 1-point deduction)
Nicole Orford / Thomas Williams (NHK Trophy) – 80.34
Kharis Ralph / Asher Hill (Nebelhorn Trophy) – 76.63 (40.02 TES | 38.61 PCS; 2-point deduction)
Kharis Ralph / Asher Hill (Skate Canada) – 76.60 (38.56 TES | 38.04 PCS)
Andréanne Poulin / Marc-André Servant (JGP Slovenia) – 75.00 (36.58 TES | 38.42 PCS)
Nicole Orford / Thomas Williams (Rostelecom Cup) – 73.52 (36.55 TES | 36.97 PCS)
Andréanne Poulin / Marc-André Servant (JGP Lake Placid) – 68.76 (31.66 TES | 37.10 PCS)
D/W = Davis / White | C/B = Chock / Bates | S/S = Shibutani / Shibutani | H/D = Hubbell / Donohue | K-G/S = Kriengkrairut / Giulietti-Schmitt
Total Score:
Meryl Davis / Charlie White (Worlds) – 189.56
Meryl Davis / Charlie White (Four Continents) – 187.36
Meryl Davis / Charlie White (Grand Prix Final) – 183.39
Meryl Davis / Charlie White (NHK Trophy) – 178.48
Meryl Davis / Charlie White (Skate America) – 176.28
Madison Chock / Evan Bates (Worlds) – 163.93
Madison Chock / Evan Bates (Four Continents) – 160.42
Maia Shibutani / Alex Shibutani (Four Continents) – 159.97
Maia Shibutani / Alex Shibutani (Worlds) – 157.71
Maia Shibutani / Alex Shibutani (NHK Trophy) – 154.56
Madison Chock / Evan Bates (Cup of China) – 149.54
Madison Hubbell / Zachary Donohue (Trophee Eric Bompard) – 145.23
Lynn Kriengkrairut / Logan Giulietti-Schmitt (Skate America) – 141.41
Maia Shibutani / Alex Shibutani (Rostelecom Cup) – 140.91
Lynn Kriengkrairut / Logan Giulietti-Schmitt (U.S. International Figure Skating Classic) – 140.86
Madison Chock / Evan Bates (U.S. International Figure Skating Classic) – 139.84
Madison Hubbell / Zachary Donohue (Skate Canada) – 135.16
Anastasia Cannuscio / Colin McManus (Skate America) – 122.37
Anastasia Cannuscio / Colin McManus (U.S. International Figure Skating Classic) – 113.08
Short Dance:
Meryl Davis / Charlie White (Worlds) – 77.12 (38.29 TES | 38.83 PCS)
Meryl Davis / Charlie White (Four Continents) – 74.68 (36.86 TES | 37.82 PCS)
Meryl Davis / Charlie White (Grand Prix Final) – 73.20 (35.15 TES | 38.05 PCS)
Meryl Davis / Charlie White (Skate America) – 71.39 (35.25 TES | 37.14 PCS; 1-point deduction)
Meryl Davis / Charlie White (NHK Trophy) – 69.86 (33.50 TES | 37.36 PCS; 1-point deduction)
Madison Chock / Evan Bates (Worlds) – 66.74 (34.78 TES | 31.96 PCS)
Madison Chock / Evan Bates (Four Continents) – 65.44 (33.79 TES | 31.65 PCS)
Maia Shibutani / Alex Shibutani (Worlds) – 66.14 (34.14 TES | 32.00 PCS)
Maia Shibutani / Alex Shibutani (Four Continents) – 63.26 (32.07 TES | 31.19 PCS)
Madison Chock / Evan Bates (U.S. International Figure Skating Classic) – 62.89 (32.33 TES | 30.56 PCS)
Maia Shibutani / Alex Shibutani (NHK Trophy) – 60.84 (29.36 TES | 31.48 PCS)
Madison Chock / Evan Bates (Cup of China) – 59.26 (30.90 TES | 28.36 PCS)
Maia Shibutani / Alex Shibutani (Rostelecom Cup) – 58.26 (27.29 TES | 30.97 PCS)
Madison Hubbell / Zachary Donohue (Trophee Eric Bompard) – 56.54 (27.85 TES | 28.69 PCS)
Lynn Kriengkrairut / Logan Giulietti-Schmitt (U.S. International Figure Skating Classic) – 56.49 (29.17 TES | 27.32 PCS)
Madison Hubbell / Zachary Donohue (Skate Canada) – 54.84 (26.50 TES | 28.34 PCS)
Lynn Kriengkrairut / Logan Giulietti-Schmitt (Skate America) – 53.89 (27.17 TES | 26.72 PCS)
Anastasia Cannuscio / Colin McManus (Skate America) – 47.98 (24.17 TES | 23.81 PCS)
Anastasia Cannuscio / Colin McManus (U.S. International Figure Skating Classic) – 42.10 (20.17 TES | 21.93 PCS)
Free Dance:
Meryl Davis / Charlie White (Four Continents) – 112.68 (54.94 TES | 57.74 PCS)
Meryl Davis / Charlie White (Worlds) – 112.44 (53.65 TES | 58.79 PCS)
Meryl Davis / Charlie White (Grand Prix Final) – 110.19 (52.56 TES | 57.63 PCS)
Meryl Davis / Charlie White (NHK Trophy) – 108.62 (51.07 TES | 57.55 PCS)
Meryl Davis / Charlie White (Skate America) – 104.89 (48.16 TES | 56.73 PCS)
Madison Chock / Evan Bates (Worlds) – 97.19 (47.35 TES | 49.84 PCS)
Maia Shibutani / Alex Shibutani (Four Continents) – 96.71 (47.07 TES | 49.64 PCS)
Madison Chock / Evan Bates (Four Continents) – 94.98 (47.30 TES | 47.68 PCS)
Maia Shibutani / Alex Shibutani (NHK Trophy) – 93.72 (45.44 TES | 48.28 PCS)
Maia Shibutani / Alex Shibutani (Worlds) – 91.57 (43.12 TES | 48.45 PCS)
Madison Chock / Evan Bates (Cup of China) – 90.28 (45.92 TES | 44.36 PCS)
Madison Hubbell / Zachary Donohue (Trophee Eric Bompard) – 88.69 (44.61 TES | 44.08 PCS)
Lynn Kriengkrairut / Logan Giulietti-Schmitt (Skate America) – 87.52 (44.17 TES | 43.35 PCS)
Lynn Kriengkrairut / Logan Giulietti-Schmitt (U.S. International Figure Skating Classic) – 84.37 (44.00 TES | 40.37 PCS)
Maia Shibutani / Alex Shibutani (Rostelecom Cup) – 82.65 (37.79 TES | 44.86 PCS)
Madison Hubbell / Zachary Donohue (Skate Canada) – 80.32 (36.38 TES | 43.94 PCS)
Madison Chock / Evan Bates (U.S. International Figure Skating Classic) – 76.95 (35.43 TES | 42.52 PCS; 1-point deduction)
Anastasia Cannuscio / Colin McManus (Skate America) – 74.39 (38.93 TES | 36.46 PCS)
Anastasia Cannuscio / Colin McManus (U.S. International Figure Skating Classic) – 70.98 (37.99 TES | 32.99 PCS)